Jump To:
Bracket
Mar 31 Round Robin Mooretown Black, South Kent 1, South Kent 2, Southwest, (1) West Lorne Feb 06, Feb 07, Feb 08, Feb 13, Feb 14, Feb 21, Feb 21, Feb 21, Feb 24, Feb 25, Feb 27, Feb 28, Feb 28, Mar 06, Mar 06, Mar 07, Mar 07, Mar 10, Mar 21, Mar 28 |
Round Robin (Feb 04-Mar 31)
Game # | Date | Time | Away | Score | Home | Venue |
AC1 | Feb 06 | 7:00 PM | South Kent 1 | 2-12 | West Lorne | West Lorne Arena |
AC5 | Feb 07 | 4:30 PM | Mooretown Black | 2-4 | Southwest | Glencoe |
AC2 | Feb 08 | 4:00 PM | Southwest | 0-4 | South Kent 2 | Ridgetown |
AC3 | Feb 13 | 7:00 PM | Southwest | 4-7 | West Lorne | West Lorne Arena |
AC4 | Feb 14 | 10:00 AM | Southwest | 5-3 | South Kent 1 | Ridgetown |
AC6 | Feb 21 | 9:00 AM | Mooretown Black | 1-2 | South Kent 2 | Ridgetown |
AC7 | Feb 21 | 11:50 AM | West Lorne | 7-1 | South Kent 1 | Blenheim |
AC8 | Feb 21 | 4:30 PM | South Kent 1 | 4-3 | Southwest | Glencoe |
AC9 | Feb 24 | 6:30 PM | South Kent 2 | 6-0 | Southwest | Bothwell |
AC10 | Feb 25 | 6:40 PM | South Kent 1 | 0-2 | Mooretown Black | MSC (Rink 2) |
AC11 | Feb 27 | 8:00 PM | South Kent 2 | 1-0 | West Lorne | West Lorne Arena |
AC13 | Feb 28 | 10:40 AM | Southwest | 3-3 | Mooretown Black | MSC (Rink 2) |
AC12 | Feb 28 | 10:50 AM | South Kent 2 | 3-1 | South Kent 1 | Blenheim |
AC14 | Mar 06 | 7:00 PM | Mooretown Black | 0-1 | West Lorne | West Lorne Arena |
AC15 | Mar 06 | 7:30 PM | South Kent 1 | 1-4 | South Kent 2 | Blenheim |
AC16 | Mar 07 | 10:50 AM | West Lorne | 4-1 | South Kent 2 | Blenheim |
AC17 | Mar 07 | 11:50 AM | Mooretown Black | 5-0 | South Kent 1 | Blenheim |
AC18 | Mar 10 | 6:30 PM | West Lorne | 7-0 | Southwest | Bothwell |
AC19 | Mar 21 | 10:40 AM | West Lorne | 2-0 | Mooretown Black | MSC (Rink 2) |
AC20 | Mar 28 | 1:00 PM | South Kent 2 | 4-4 | Mooretown Black | MSC (Rink 1) |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
AC1 | Feb 06 | 7:00 PM | South Kent Lightning 1 | 2-12 | West Lorne Comets | West Lorne Arena |
AC5 | Feb 07 | 4:30 PM | Mooretown Jr. Flags Black | 2-4 | Southwest Bullets | Glencoe |
AC2 | Feb 08 | 4:00 PM | Southwest Bullets | 0-4 | South Kent Lightning 2 | Ridgetown |
AC3 | Feb 13 | 7:00 PM | Southwest Bullets | 4-7 | West Lorne Comets | West Lorne Arena |
AC4 | Feb 14 | 10:00 AM | Southwest Bullets | 5-3 | South Kent Lightning 1 | Ridgetown |
AC6 | Feb 21 | 9:00 AM | Mooretown Jr. Flags Black | 1-2 | South Kent Lightning 2 | Ridgetown |
AC7 | Feb 21 | 11:50 AM | West Lorne Comets | 7-1 | South Kent Lightning 1 | Blenheim |
AC8 | Feb 21 | 4:30 PM | South Kent Lightning 1 | 4-3 | Southwest Bullets | Glencoe |
AC9 | Feb 24 | 6:30 PM | South Kent Lightning 2 | 6-0 | Southwest Bullets | Bothwell |
AC10 | Feb 25 | 6:40 PM | South Kent Lightning 1 | 0-2 | Mooretown Jr. Flags Black | MSC (Rink 2) |
AC11 | Feb 27 | 8:00 PM | South Kent Lightning 2 | 1-0 | West Lorne Comets | West Lorne Arena |
AC13 | Feb 28 | 10:40 AM | Southwest Bullets | 3-3 | Mooretown Jr. Flags Black | MSC (Rink 2) |
AC12 | Feb 28 | 10:50 AM | South Kent Lightning 2 | 3-1 | South Kent Lightning 1 | Blenheim |
AC14 | Mar 06 | 7:00 PM | Mooretown Jr. Flags Black | 0-1 | West Lorne Comets | West Lorne Arena |
AC15 | Mar 06 | 7:30 PM | South Kent Lightning 1 | 1-4 | South Kent Lightning 2 | Blenheim |
AC16 | Mar 07 | 10:50 AM | West Lorne Comets | 4-1 | South Kent Lightning 2 | Blenheim |
AC17 | Mar 07 | 11:50 AM | Mooretown Jr. Flags Black | 5-0 | South Kent Lightning 1 | Blenheim |
AC18 | Mar 10 | 6:30 PM | West Lorne Comets | 7-0 | Southwest Bullets | Bothwell |
AC19 | Mar 21 | 10:40 AM | West Lorne Comets | 2-0 | Mooretown Jr. Flags Black | MSC (Rink 2) |
AC20 | Mar 28 | 1:00 PM | South Kent Lightning 2 | 4-4 | Mooretown Jr. Flags Black | MSC (Rink 1) |
Game Data Last Updated: Dec 12, 12:46 AM.