Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 142 | 40 | +102 | 0.780 | 10-0-0 | W13 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 113 | 35 | +78 | 0.764 | 7-2-1 | L1 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 66 | 41 | +25 | 0.617 | 6-3-1 | L1 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 95 | 70 | +25 | 0.576 | 4-4-2 | W2 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 81 | 73 | +8 | 0.526 | 2-6-2 | L2 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 49 | 49 | 0 | 0.500 | 5-3-2 | L1 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 57 | 82 | -25 | 0.410 | 4-3-3 | W2 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 38 | 59 | -21 | 0.392 | 4-5-1 | L1 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 46 | 119 | -73 | 0.279 | 3-6-1 | L2 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 27 | 146 | -119 | 0.156 | 0-10-0 | L18 |
---|
Atom Championship Playoffs
Bracket
Mar 15 Round Robin Dresden Maroon, Dresden White, Mooretown White, Petrolia, Wallaceburg Feb 01, Feb 07, Feb 09, Feb 13, Feb 14, Feb 18, Feb 21, Feb 21, Feb 23, Feb 27, Feb 28, Mar 02, Mar 03, Mar 04, Mar 07, Mar 08, Mar 09, Mar 09, Mar 14, Mar 21 | |
Feb 04-Mar 15Round Robin
Date | Visitor | Home |
Feb 01 3:00P | Dresden Jr. Kings Maroon1 | Dresden Jr. Kings White2 |
Feb 07 10:00A | Wallaceburg Lakers3 | Dresden Jr. Kings White7 |
Feb 09 6:20P | Dresden Jr. Kings White5 | Petrolia Oilers3 |
Feb 13 6:15P | Petrolia Oilers7 | Dresden Jr. Kings Maroon2 |
Feb 14 10:00A | Petrolia Oilers7 | Dresden Jr. Kings White2 |
Feb 18 6:40P | Dresden Jr. Kings Maroon1 | Mooretown Jr. Flags White9 |
Feb 21 10:00A | Mooretown Jr. Flags White4 | Dresden Jr. Kings Maroon0 |
Feb 21 10:20A | Dresden Jr. Kings White7 | Wallaceburg Lakers1 |
Feb 23 6:20P | Wallaceburg Lakers2 | Petrolia Oilers5 |
Feb 27 5:30P | Dresden Jr. Kings White5 | Dresden Jr. Kings Maroon3 |
Feb 28 10:00A | Mooretown Jr. Flags White9 | Dresden Jr. Kings White4 |
Mar 02 6:20P | Dresden Jr. Kings Maroon4 | Petrolia Oilers15 |
Mar 03 6:30P | Petrolia Oilers10 | Wallaceburg Lakers0 |
Mar 04 6:40P | Wallaceburg Lakers5 | Mooretown Jr. Flags White8 |
Mar 07 10:40A | Dresden Jr. Kings White4 | Mooretown Jr. Flags White9 |
Mar 08 3:30P | Petrolia Oilers3 | Mooretown Jr. Flags White3 |
Mar 09 6:00P | Dresden Jr. Kings Maroon6 | Wallaceburg Lakers3 |
Mar 09 6:20P | Mooretown Jr. Flags White7 | Petrolia Oilers6 |
Mar 14 10:00A | Wallaceburg Lakers2 | Dresden Jr. Kings Maroon3 |
Mar 21 10:20A | Mooretown Jr. Flags White5 | Wallaceburg Lakers3 |
Mar 16-Mar 31Finals
Date | Visitor | Home |
Mar 23 7:30P | Mooretown Jr. Flags White2 | Petrolia Oilers3 |
Mar 24 6:10P | Petrolia Oilers3 | Mooretown Jr. Flags White5 |
Mar 25 6:10P | Petrolia Oilers0 | Mooretown Jr. Flags White7 |
Atom Consolation Playoffs
Bracket
Mar 31 Round Robin Mooretown Black, South Kent 1, South Kent 2, Southwest, (1) West Lorne Feb 06, Feb 07, Feb 08, Feb 13, Feb 14, Feb 21, Feb 21, Feb 21, Feb 24, Feb 25, Feb 27, Feb 28, Feb 28, Mar 06, Mar 06, Mar 07, Mar 07, Mar 10, Mar 21, Mar 28 |
Round Robin (Feb 04-Mar 31)
Game Data Last Updated: Dec 22, 3:02 AM, Next Update: Jan 01, 3:02 AM