Jump To:
U9 Half Ice
Oct 05, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
U9 Full Ice - Division 1
Jan 06, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 38 | 12 | +26 | 0.760 | 3-2-0 | L2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 36 | 1 | +35 | 0.973 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 3 | +8 | 0.786 | 2-0-0 | W2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 20 | -9 | 0.355 | 2-3-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 4 | -1 | 0.429 | 1-1-0 | W1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 61 | -59 | 0.032 | 0-4-0 | L4 |
---|
U9 Full Ice - Division 2
Jan 06, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 28 | 8 | +20 | 0.778 | 4-0-0 | W4 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 13 | 4 | +9 | 0.765 | 3-0-0 | W3 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 21 | 28 | -7 | 0.429 | 2-3-0 | L2 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 7 | -1 | 0.462 | 1-1-1 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 16 | 22 | -6 | 0.421 | 1-3-0 | L1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 8 | 23 | -15 | 0.258 | 0-4-1 | L2 |
---|
Sun, Feb 02
Petrolia Oilers - B
@ Mooretown Jr. Flags #2U9DIV2-09
MSC (Rink 2)
Fri, Feb 07
Mooretown Jr. Flags #1
@ Southwest BulletsU9DIV1-23
Bothwell
Sat, Feb 08
Dresden Jr. Kings Maroon
@ Wallaceburg Lakers - 1U9DIV1-05
Wallaceburg
Petrolia Oilers - B
@ West Lorne Comets GoldU9DIV2-20
Bo Horvat
Wallaceburg Lakers - 2
@ Dresden Jr. Kings WhiteU9DIV2-12
Ken Houston
Sun, Feb 09
Petrolia Oilers - A
@ Mooretown Jr. Flags #1U9DIV1-14
MSC (Rink 1)
Dresden Jr. Kings White
@ Mooretown Jr. Flags #2U9DIV2-19
MSC (Rink 2)
Wallaceburg Lakers - 2
@ West Lorne Comets BlackU9DIV2-21
Bo Horvat
Sat, Feb 15
West Lorne Comets Black
@ West Lorne Comets GoldU9DIV2-16
Bo Horvat
Fri, Feb 21
Petrolia Oilers - A
@ Southwest BulletsU9DIV1-04
Bothwell
Sat, Feb 22
Mooretown Jr. Flags #2
@ Wallaceburg Lakers - 2U9DIV2-03
Wallaceburg
Petrolia Oilers - B
@ Dresden Jr. Kings WhiteU9DIV2-17
Ken Houston
Wallaceburg Lakers - 1
@ West Lorne Comets WhiteU9DIV1-13
Bo Horvat
Mooretown Jr. Flags #1
@ Dresden Jr. Kings MaroonU9DIV1-16
Ken Houston
Sun, Feb 23
Southwest Bullets
@ Mooretown Jr. Flags #1U9DIV1-08
MSC (Rink 2)
Dresden Jr. Kings Maroon
@ West Lorne Comets WhiteU9DIV1-22
Bo Horvat
Fri, Feb 28
West Lorne Comets White
@ Southwest BulletsU9DIV1-12
Bothwell
Sat, Mar 01
Petrolia Oilers - A
@ Wallaceburg Lakers - 1U9DIV1-24
Wallaceburg
Mooretown Jr. Flags #2
@ West Lorne Comets BlackU9DIV2-14
Bo Horvat
Southwest Bullets
@ Dresden Jr. Kings MaroonU9DIV1-15
Ken Houston
Game Data Last Updated: Feb 21, 10:44 PM, Next Update: Feb 21, 10:54 PM