Jump To:
U9 Half Ice
Oct 05, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
U9 Full Ice - Division 1
Jan 06, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 56 | 11 | +45 | 0.836 | 6-1-1 | T1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 38 | 22 | +16 | 0.633 | 6-2-0 | W3 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 54 | 26 | +28 | 0.675 | 5-3-0 | W2 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 34 | 22 | +12 | 0.607 | 4-3-1 | T1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 20 | 23 | -3 | 0.465 | 2-6-0 | L5 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 4 | 102 | -98 | 0.038 | 0-8-0 | L8 |
---|
U9 Full Ice - Division 2
Jan 06, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 48 | 18 | +30 | 0.727 | 7-0-1 | W1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 44 | 19 | +25 | 0.698 | 6-1-1 | W2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 37 | 37 | 0 | 0.500 | 4-4-0 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 28 | 37 | -9 | 0.431 | 3-5-0 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 16 | 31 | -15 | 0.340 | 2-5-1 | L4 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 13 | 44 | -31 | 0.228 | 0-7-1 | L5 |
---|
Sat, Mar 15
Dresden Jr. Kings Maroon
@ Petrolia Oilers - AU9DIV1-10
Greenwood
West Lorne Comets Gold
@ Petrolia Oilers - BU9DIV2-05
Greenwood
Mooretown Jr. Flags #1
@ Wallaceburg Lakers - 1U9DIV1-11
Wallaceburg
Dresden Jr. Kings White
@ West Lorne Comets BlackU9DIV2-08
Bo Horvat
Sun, Mar 16
West Lorne Comets White
@ Mooretown Jr. Flags #1U9DIV1-21
MSC (Rink 1)
Wallaceburg Lakers - 2
@ Mooretown Jr. Flags #2U9DIV2-18
MSC (Rink 2)
Sat, Mar 22
West Lorne Comets Black
@ Petrolia Oilers - BU9DIV2-11
Greenwood
Mooretown Jr. Flags #2
@ Dresden Jr. Kings WhiteU9DIV2-04
Ken Houston
Sun, Mar 23
Mooretown Jr. Flags #1
@ West Lorne Comets WhiteU9DIV1-06
Bo Horvat
Dresden Jr. Kings White
@ West Lorne Comets GoldU9DIV2-15
Bo Horvat
Game Data Last Updated: Mar 31, 11:42 AM, Next Update: Mar 31, 11:47 AM