Jump To:
U9 Half Ice
Oct 05, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
U9 Full Ice - Division 1
Jan 06, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 25 | 1 | +24 | 0.962 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 3 | +1 | 0.571 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 4 | -1 | 0.429 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 25 | -24 | 0.038 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
U9 Full Ice - Division 2
Jan 06, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 2 | +6 | 0.800 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 9 | +3 | 0.571 | 1-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 13 | -10 | 0.188 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Jan 04
Dresden Jr. Kings Maroon
@ Wallaceburg Lakers - 2U9REG63
Wallaceburg
Sun, Jan 05
Mooretown Jr. Flags #2
@ Mooretown Jr. Flags #1U9REG65
MSC (Rink 1)
West Lorne Comets Black
@ West Lorne Comets WhiteU9REG66
Bo Horvat
Sat, Jan 11
Petrolia Oilers - B
@ Wallaceburg Lakers - 2U9DIV2-13
Wallaceburg
Fri, Jan 17
Wallaceburg Lakers - 1
@ Southwest BulletsU9DIV1-17
Bothwell
Sat, Jan 18
West Lorne Comets White
@ Petrolia Oilers - AU9DIV1-18
Greenwood
Dresden Jr. Kings White
@ Petrolia Oilers - BU9DIV2-02
Greenwood
Southwest Bullets
@ Wallaceburg Lakers - 1U9DIV1-02
Wallaceburg
West Lorne Comets Black
@ Wallaceburg Lakers - 2U9DIV2-06
Wallaceburg
Sun, Jan 19
Petrolia Oilers - A
@ West Lorne Comets WhiteU9DIV1-03
Bo Horvat
Sat, Jan 25
West Lorne Comets Gold
@ Wallaceburg Lakers - 2U9DIV2-22
Wallaceburg
Wallaceburg Lakers - 1
@ Dresden Jr. Kings MaroonU9DIV1-20
Ken Houston
Sat, Feb 01
Southwest Bullets
@ Petrolia Oilers - AU9DIV1-19
Greenwood
Mooretown Jr. Flags #2
@ Petrolia Oilers - BU9DIV2-24
Greenwood
West Lorne Comets Gold
@ West Lorne Comets BlackU9DIV2-01
Bo Horvat
Sun, Feb 02
Petrolia Oilers - B
@ Mooretown Jr. Flags #2U9DIV2-09
MSC (Rink 2)
Fri, Feb 07
Mooretown Jr. Flags #1
@ Southwest BulletsU9DIV1-23
Bothwell
Sat, Feb 08
Dresden Jr. Kings Maroon
@ Wallaceburg Lakers - 1U9DIV1-05
Wallaceburg
Petrolia Oilers - B
@ West Lorne Comets GoldU9DIV2-20
Bo Horvat
Wallaceburg Lakers - 2
@ Dresden Jr. Kings WhiteU9DIV2-12
Ken Houston
Game Data Last Updated: Jan 20, 2:01 PM, Next Update: Jan 20, 2:09 PM