Jump To:
U9 Half Ice
Oct 05, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
U9 Full Ice - Division 1
Jan 06, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 56 | 11 | +45 | 0.836 | 6-1-1 | T1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 33 | 20 | +13 | 0.623 | 5-2-0 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 54 | 26 | +28 | 0.675 | 5-3-0 | W2 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 34 | 22 | +12 | 0.607 | 4-3-1 | T1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 18 | 18 | 0 | 0.500 | 2-5-0 | L4 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 4 | 102 | -98 | 0.038 | 0-8-0 | L8 |
---|
U9 Full Ice - Division 2
Jan 06, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 44 | 16 | +28 | 0.733 | 6-0-1 | T1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 31 | 14 | +17 | 0.689 | 4-1-1 | T1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 35 | 31 | +4 | 0.530 | 4-3-0 | W3 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 28 | 37 | -9 | 0.431 | 3-5-0 | W1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 13 | 24 | -11 | 0.351 | 2-4-1 | L3 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 11 | 40 | -29 | 0.216 | 0-6-1 | L4 |
---|
Mar 29-Mar 29Championship
Mar 29-Mar 29Championship Final
Mar 29-Mar 29Consolation Final
Game Data Last Updated: Mar 19, 2:45 PM, Next Update: Mar 19, 2:50 PM