Jump To:
Bracket
Mar 28 Consolation Round Robin Mooretown, Petrolia, South Kent 1, South Kent 2 Feb 09, Feb 09, Feb 10, Feb 16, Feb 16, Feb 17, Feb 18, Feb 23, Feb 24, Feb 25, Feb 26, Mar 01, Mar 01, Mar 03, Mar 17, Mar 22, Mar 23, Mar 24 | |
Mar 25-Mar 31U18 Consolation Final
Date | Visitor | Home |
Mar 27 7:00P | Petrolia Oilers1 | South Kent Lightning 13 |
| | |
| | |
Jan 30-Mar 28Consolation Round Robin
Date | Visitor | Home |
Feb 09 8:30P | Petrolia Oilers0 | South Kent Lightning 22 |
Feb 09 8:50P | South Kent Lightning 19 | Mooretown Jr. Flags3 |
Feb 10 5:30P | South Kent Lightning 22 | South Kent Lightning 14 |
Feb 16 8:30P | Petrolia Oilers4 | South Kent Lightning 15 |
Feb 16 9:05P | South Kent Lightning 26 | Mooretown Jr. Flags2 |
Feb 17 4:00P | Mooretown Jr. Flags0 | South Kent Lightning 17 |
Feb 18 8:30P | Mooretown Jr. Flags0 | Petrolia Oilers5 |
Feb 23 8:30P | Petrolia Oilers5 | South Kent Lightning 20 |
Feb 24 2:00P | Mooretown Jr. Flags1 | South Kent Lightning 210 |
Feb 25 8:30P | Mooretown Jr. Flags0 | Petrolia Oilers4 |
Feb 26 7:30P | South Kent Lightning 12 | South Kent Lightning 23 |
Mar 01 8:30P | South Kent Lightning 23 | South Kent Lightning 13 |
Mar 01 8:50P | Petrolia Oilers4 | Mooretown Jr. Flags0 |
Mar 03 8:30P | South Kent Lightning 13 | Petrolia Oilers2 |
Mar 17 8:30P | South Kent Lightning 10 | Petrolia Oilers4 |
Mar 22 9:05P | South Kent Lightning 110 | Mooretown Jr. Flags0 |
Mar 23 6:40P | South Kent Lightning 25 | Mooretown Jr. Flags2 |
Mar 24 8:30P | South Kent Lightning 20 | Petrolia Oilers3 |
Game Data Last Updated: Oct 06, 3:47 AM, Next Update: Oct 16, 3:47 AM