Jump To:
Bracket
Mar 28 U18 Championship Round Robin Dresden Maroon, Dresden White, Southwest, Wallaceburg Feb 09, Feb 10, Feb 16, Feb 17, Feb 23, Feb 23, Feb 24, Feb 24, Feb 26, Mar 01, Mar 02, Mar 08, Mar 16, Mar 17, Mar 22, Mar 22, Mar 23, Mar 24 | |
Jan 30-Mar 28U18 Championship Round Robin
Date | Visitor | Home |
Feb 09 8:00P | Wallaceburg Lakers3 | Southwest Bullets6 |
Feb 10 7:55P | Wallaceburg Lakers3 | Dresden Jr. Kings Maroon4 |
Feb 16 9:20P | Dresden Jr. Kings White3 | Wallaceburg Lakers6 |
Feb 17 6:20P | Dresden Jr. Kings White2 | Dresden Jr. Kings Maroon8 |
Feb 23 8:00P | Dresden Jr. Kings White2 | Southwest Bullets6 |
Feb 23 9:20P | Dresden Jr. Kings Maroon6 | Wallaceburg Lakers4 |
Feb 24 6:20P | Southwest Bullets8 | Dresden Jr. Kings Maroon4 |
Feb 24 7:55P | Wallaceburg Lakers5 | Dresden Jr. Kings White2 |
Feb 26 8:10P | Wallaceburg Lakers3 | Southwest Bullets1 |
Mar 01 8:00P | Dresden Jr. Kings Maroon1 | Southwest Bullets3 |
Mar 02 6:20P | Dresden Jr. Kings White5 | Dresden Jr. Kings Maroon2 |
Mar 08 9:20P | Southwest Bullets0 | Wallaceburg Lakers6 |
Mar 16 6:20P | Southwest Bullets5 | Dresden Jr. Kings White3 |
Mar 17 7:25P | Dresden Jr. Kings Maroon5 | Dresden Jr. Kings White7 |
Mar 22 8:00P | Dresden Jr. Kings White4 | Southwest Bullets4 |
Mar 22 9:20P | Dresden Jr. Kings Maroon4 | Wallaceburg Lakers4 |
Mar 23 6:20P | Southwest Bullets4 | Dresden Jr. Kings Maroon2 |
Mar 24 7:25P | Wallaceburg Lakers5 | Dresden Jr. Kings White1 |
Mar 18-Apr 06U18 Finals
Date | Visitor | Home |
Mar 26 9:00P | Southwest Bullets0 | Wallaceburg Lakers3 |
Mar 28 6:30P | Wallaceburg Lakers3 | Southwest Bullets2 |
Apr 02 9:00P | Wallaceburg Lakers0 | Southwest Bullets0 |
Game Data Last Updated: Dec 18, 5:13 AM, Next Update: Dec 28, 5:13 AM