Jump To:
U18 Regular Season
Oct 13, 2023-Jan 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 93 | 42 | +51 | 0.689 | 9-1-0 | W7 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 110 | 65 | +45 | 0.629 | 6-4-0 | W4 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 83 | 60 | +23 | 0.580 | 4-3-3 | L1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 74 | 48 | +26 | 0.607 | 5-4-1 | L1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 91 | 81 | +10 | 0.529 | 5-4-1 | L2 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 64 | 67 | -3 | 0.489 | 3-5-2 | L1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 36 | 65 | -29 | 0.356 | 4-6-0 | L1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 9 | 132 | -123 | 0.064 | 0-10-0 | L20 |
---|
Sat, Jan 20
Mooretown Jr. Flags
@ Dresden Jr. Kings WhiteU18REG84
Ken Houston
Dresden Jr. Kings Maroon
@ Petrolia OilersU18REG52
Greenwood
Sun, Jan 21
Wallaceburg Lakers
@ Petrolia OilersU18REG85
Greenwood
Fri, Jan 26
Dresden Jr. Kings White
@ South Kent Lightning 1U18REG48
Ridgetown
Dresden Jr. Kings Maroon
@ South Kent Lightning 2U18REG87
Ridgetown
Petrolia Oilers
@ Mooretown Jr. FlagsU18REG88
MSC (Rink 1)
Southwest Bullets
@ Wallaceburg LakersU18REG86
Wallaceburg
Sat, Jan 27
Dresden Jr. Kings White
@ Dresden Jr. Kings MaroonU18REG89
Ken Houston
Sun, Jan 28
Dresden Jr. Kings White
@ Mooretown Jr. FlagsU18REG73
MSC (Rink 2)
Southwest Bullets
@ Petrolia OilersU18REG90
Greenwood
Game Data Last Updated: Dec 18, 5:13 AM, Next Update: Dec 28, 5:13 AM