Jump To:
Bracket
Mar 28 U15 Championship Round Robin South Kent 1, South Kent 2, Wallaceburg Feb 04, Feb 09, Feb 16, Feb 18, Feb 23, Mar 01, Mar 02, Mar 03, Mar 15, Mar 16, Mar 17, Mar 23 | |
Jan 30-Mar 28U15 Championship Round Robin
Date | Visitor | Home |
Feb 04 9:10P | South Kent Lightning 10 | Wallaceburg Lakers2 |
Feb 09 7:00P | Wallaceburg Lakers4 | South Kent Lightning 20 |
Feb 16 7:00P | Wallaceburg Lakers2 | South Kent Lightning 12 |
Feb 18 8:30P | South Kent Lightning 21 | Wallaceburg Lakers2 |
Feb 23 7:00P | Wallaceburg Lakers2 | South Kent Lightning 11 |
Mar 01 7:00P | South Kent Lightning 23 | South Kent Lightning 15 |
Mar 02 3:10P | Wallaceburg Lakers1 | South Kent Lightning 21 |
Mar 03 9:10P | South Kent Lightning 20 | Wallaceburg Lakers4 |
Mar 15 7:00P | South Kent Lightning 20 | South Kent Lightning 14 |
Mar 16 2:00P | South Kent Lightning 15 | South Kent Lightning 22 |
Mar 17 9:10P | South Kent Lightning 14 | Wallaceburg Lakers6 |
Mar 23 1:00P | South Kent Lightning 11 | South Kent Lightning 23 |
Mar 18-Apr 06U15 Finals
Date | Visitor | Home |
Mar 24 9:10P | South Kent Lightning 14 | Wallaceburg Lakers3 |
Mar 25 7:30P | Wallaceburg Lakers2 | South Kent Lightning 10 |
Mar 27 8:00P | South Kent Lightning 11 | Wallaceburg Lakers5 |
Game Data Last Updated: Dec 18, 5:13 AM, Next Update: Dec 28, 5:13 AM