Jump To:
U15 Regular Season
Oct 13, 2023-Jan 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 100 | 34 | +66 | 0.746 | 8-0-2 | W5 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 95 | 33 | +62 | 0.742 | 9-1-0 | W6 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 96 | 60 | +36 | 0.615 | 5-3-2 | L2 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 85 | 69 | +16 | 0.552 | 5-4-1 | L1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 56 | 75 | -19 | 0.427 | 2-7-1 | W1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 69 | 68 | +1 | 0.504 | 2-5-3 | L1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 24 | 186 | -162 | 0.114 | 0-10-0 | L20 |
---|
U15 Championship Round Robin
Bracket
Mar 28 U15 Championship Round Robin South Kent 1, South Kent 2, Wallaceburg Feb 04, Feb 09, Feb 16, Feb 18, Feb 23, Mar 01, Mar 02, Mar 03, Mar 15, Mar 16, Mar 17, Mar 23 | |
Jan 30-Mar 28U15 Championship Round Robin
Date | Visitor | Home |
Feb 04 9:10P | South Kent Lightning 10 | Wallaceburg Lakers2 |
Feb 09 7:00P | Wallaceburg Lakers4 | South Kent Lightning 20 |
Feb 16 7:00P | Wallaceburg Lakers2 | South Kent Lightning 12 |
Feb 18 8:30P | South Kent Lightning 21 | Wallaceburg Lakers2 |
Feb 23 7:00P | Wallaceburg Lakers2 | South Kent Lightning 11 |
Mar 01 7:00P | South Kent Lightning 23 | South Kent Lightning 15 |
Mar 02 3:10P | Wallaceburg Lakers1 | South Kent Lightning 21 |
Mar 03 9:10P | South Kent Lightning 20 | Wallaceburg Lakers4 |
Mar 15 7:00P | South Kent Lightning 20 | South Kent Lightning 14 |
Mar 16 2:00P | South Kent Lightning 15 | South Kent Lightning 22 |
Mar 17 9:10P | South Kent Lightning 14 | Wallaceburg Lakers6 |
Mar 23 1:00P | South Kent Lightning 11 | South Kent Lightning 23 |
Mar 18-Apr 06U15 Finals
Date | Visitor | Home |
Mar 24 9:10P | South Kent Lightning 14 | Wallaceburg Lakers3 |
Mar 25 7:30P | Wallaceburg Lakers2 | South Kent Lightning 10 |
Mar 27 8:00P | South Kent Lightning 11 | Wallaceburg Lakers5 |
U15 Consolation Round Robin
Bracket
Mar 28 U15 Consolation Round Robin Dresden White, Mooretown 1, Mooretown 2, Petrolia Feb 08, Feb 10, Feb 11, Feb 20, Feb 22, Feb 25, Feb 27, Feb 28, Mar 01, Mar 02, Mar 02, Mar 03, Mar 16, Mar 17, Mar 17, Mar 23, Mar 24, Mar 24 | |
Mar 25-Mar 31U15 Consolation Final
Date | Visitor | Home |
Mar 27 8:40P | Mooretown Jr. Flags 24 | Mooretown Jr. Flags 15 |
| | |
| | |
Feb 19-Mar 28U15 Consolation Round Robin
Date | Visitor | Home |
Feb 08 7:10P | Dresden Jr. Kings White1 | Mooretown Jr. Flags 15 |
Feb 10 5:10P | Petrolia Oilers2 | Mooretown Jr. Flags 212 |
Feb 11 7:25P | Petrolia Oilers1 | Dresden Jr. Kings White1 |
Feb 20 7:40P | Mooretown Jr. Flags 24 | Mooretown Jr. Flags 14 |
Feb 22 7:10P | Dresden Jr. Kings White0 | Mooretown Jr. Flags 15 |
Feb 25 7:00P | Mooretown Jr. Flags 26 | Petrolia Oilers0 |
Feb 27 7:35P | Petrolia Oilers2 | Mooretown Jr. Flags 15 |
Feb 28 6:50P | Mooretown Jr. Flags 16 | Petrolia Oilers0 |
Mar 01 6:10P | Mooretown Jr. Flags 15 | Mooretown Jr. Flags 21 |
Mar 02 5:10P | Petrolia Oilers1 | Mooretown Jr. Flags 27 |
Mar 02 7:55P | Mooretown Jr. Flags 15 | Dresden Jr. Kings White2 |
Mar 03 7:00P | Dresden Jr. Kings White6 | Petrolia Oilers1 |
Mar 16 7:55P | Mooretown Jr. Flags 23 | Dresden Jr. Kings White0 |
Mar 17 2:25P | Dresden Jr. Kings White1 | Mooretown Jr. Flags 22 |
Mar 17 7:00P | Mooretown Jr. Flags 15 | Petrolia Oilers1 |
Mar 23 7:55P | Mooretown Jr. Flags 24 | Dresden Jr. Kings White2 |
Mar 24 2:25P | Mooretown Jr. Flags 22 | Mooretown Jr. Flags 15 |
Mar 24 7:00P | Dresden Jr. Kings White9 | Petrolia Oilers3 |
Game Data Last Updated: Nov 02, 9:42 AM, Next Update: Nov 12, 9:42 AM