Jump To:
Bracket
Apr 06 U11 Championship Round Robin Dresden Maroon, Dresden White, Mooretown, South Kent Feb 09, Feb 10, Feb 11, Feb 16, Feb 17, Feb 18, Feb 23, Feb 24, Feb 25, Feb 25, Mar 01, Mar 02, Mar 03, Mar 17, Mar 21, Mar 23, Mar 24, Mar 24 |
Jan 30-Apr 06U11 Championship Round Robin
Date | Visitor | Home |
Feb 09 5:40P | Dresden Jr. Kings Maroon3 | South Kent Lightning2 |
Feb 10 10:00A | Mooretown Jr. Flags2 | Dresden Jr. Kings Maroon5 |
Feb 11 12:40P | Dresden Jr. Kings White2 | Mooretown Jr. Flags0 |
Feb 16 5:40P | Dresden Jr. Kings White8 | South Kent Lightning1 |
Feb 17 10:00A | Mooretown Jr. Flags0 | Dresden Jr. Kings White7 |
Feb 18 12:40P | South Kent Lightning5 | Mooretown Jr. Flags3 |
Feb 23 5:40P | Dresden Jr. Kings Maroon6 | South Kent Lightning0 |
Feb 24 10:00A | Dresden Jr. Kings White1 | Dresden Jr. Kings Maroon0 |
Feb 25 1:55P | Dresden Jr. Kings Maroon5 | Mooretown Jr. Flags0 |
Feb 25 4:55P | South Kent Lightning0 | Dresden Jr. Kings White5 |
Mar 01 5:40P | Mooretown Jr. Flags3 | South Kent Lightning4 |
Mar 02 10:00A | South Kent Lightning0 | Dresden Jr. Kings Maroon9 |
Mar 03 12:40P | Dresden Jr. Kings Maroon7 | Mooretown Jr. Flags3 |
Mar 17 12:40P | Dresden Jr. Kings White8 | Mooretown Jr. Flags1 |
Mar 21 5:20P | Dresden Jr. Kings Maroon3 | Dresden Jr. Kings White4 |
Mar 23 10:00A | South Kent Lightning1 | Dresden Jr. Kings White6 |
Mar 24 1:50P | South Kent Lightning1 | Mooretown Jr. Flags6 |
Mar 24 4:55P | Dresden Jr. Kings Maroon2 | Dresden Jr. Kings White6 |
Mar 21-Apr 06U11 Finals
Date | Visitor | Home |
Mar 28 6:45P | Dresden Jr. Kings White3 | Dresden Jr. Kings Maroon1 |
Mar 30 9:00A | Dresden Jr. Kings Maroon2 | Dresden Jr. Kings White0 |
Apr 01 4:50P | Dresden Jr. Kings Maroon1 | Dresden Jr. Kings White2 |
Game Data Last Updated: Nov 02, 9:42 AM, Next Update: Nov 12, 9:42 AM