Jump To:
Bracket
Mar 13 Championship Dresden Maroon, Dresden White, South Kent, Wallaceburg 1 Jan 31, Feb 08, Feb 09, Feb 12, Feb 15, Feb 16, Feb 16, Feb 22, Feb 22, Feb 23, Feb 23, Feb 26, Mar 01, Mar 04, Mar 05, Mar 08, Mar 10, Mar 11 | |
Jan 29-Mar 13Championship
Date | Visitor | Home |
Jan 31 9:00P | Dresden Jr. Kings Maroon3 | South Kent Lightning1 |
Feb 08 8:00P | South Kent Lightning5 | Dresden Jr. Kings White5 |
Feb 09 7:20P | South Kent Lightning7 | Dresden Jr. Kings Maroon6 |
Feb 12 9:10P | Dresden Jr. Kings White1 | Wallaceburg Lakers 17 |
Feb 15 8:00P | Wallaceburg Lakers 14 | Dresden Jr. Kings White4 |
Feb 16 6:10P | Wallaceburg Lakers 12 | Dresden Jr. Kings Maroon12 |
Feb 16 7:30P | Dresden Jr. Kings White1 | South Kent Lightning7 |
Feb 22 6:15P | South Kent Lightning0 | Dresden Jr. Kings White3 |
Feb 22 8:00P | Wallaceburg Lakers 13 | Dresden Jr. Kings Maroon4 |
Feb 23 7:30P | Wallaceburg Lakers 17 | South Kent Lightning5 |
Feb 23 8:40P | Dresden Jr. Kings Maroon5 | Dresden Jr. Kings White4 |
Feb 26 9:10P | Dresden Jr. Kings Maroon5 | Wallaceburg Lakers 14 |
Mar 01 9:00P | Dresden Jr. Kings Maroon6 | South Kent Lightning3 |
Mar 04 9:10P | Dresden Jr. Kings White5 | Wallaceburg Lakers 13 |
Mar 05 8:00P | Wallaceburg Lakers 12 | South Kent Lightning2 |
Mar 08 7:20P | Dresden Jr. Kings Maroon3 | Dresden Jr. Kings White3 |
Mar 10 9:30P | Dresden Jr. Kings White4 | Dresden Jr. Kings Maroon0 |
Mar 11 9:30P | South Kent Lightning4 | Wallaceburg Lakers 14 |
Mar 21-Mar 31Midget Finals
Game Data Last Updated: Dec 23, 3:00 AM, Next Update: Jan 02, 3:00 AM