Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 108 | 51 | +57 | 0.679 | 8-0-2 | T1 |
---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 94 | 48 | +46 | 0.662 | 8-2-0 | W1 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 97 | 70 | +27 | 0.581 | 8-2-0 | W6 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 73 | 67 | +6 | 0.521 | 6-2-2 | W3 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 61 | 76 | -15 | 0.445 | 3-6-1 | T1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 68 | 81 | -13 | 0.456 | 3-6-1 | W1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 70 | 93 | -23 | 0.429 | 1-9-0 | L8 |
---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 53 | 86 | -33 | 0.381 | 1-7-2 | L4 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 50 | 102 | -52 | 0.329 | 2-8-0 | L2 |
---|
Sat, Jan 18
Wallaceburg Lakers 2
@ Dresden Jr. Kings WhiteMG79
Ken Houston
Sun, Jan 19
Dresden Jr. Kings Maroon
@ Dresden Jr. Kings WhiteMG88
Ken Houston
Mon, Jan 20
Dresden Jr. Kings Maroon
@ Petrolia OilersMG82
Greenwood
Wed, Jan 22
Petrolia Oilers
@ Wallaceburg Lakers 2MG83
Wallaceburg
Sat, Jan 25
Wallaceburg Lakers 1
@ West Lorne CometsMG57
Bo Horvat
Southwest Bullets
@ Dresden Jr. Kings MaroonMG84
Ken Houston
Sun, Jan 26
Dresden Jr. Kings Maroon
@ Mooretown Jr. FlagsMG80
MSC (Rink 1)
West Lorne Comets
@ Dresden Jr. Kings WhiteMG85
Ken Houston
Southwest Bullets
@ South Kent LightningMG81
Ridgetown
Wallaceburg Lakers 1
@ Wallaceburg Lakers 2MG86
Wallaceburg
Game Data Last Updated: Dec 23, 3:00 AM, Next Update: Jan 02, 3:00 AM