Jump To:
Bracket
Mar 24 Consolation A Dresden Maroon, South Kent 1, South Kent 3, Wallaceburg 1 Feb 01, Feb 02, Feb 02, Feb 08, Feb 09, Feb 09, Feb 10, Feb 24, Mar 01, Mar 02, Mar 03, Mar 08, Mar 09, Mar 10, Mar 17, Mar 21, Mar 23, Mar 24 | |
Jan 25-Mar 24Consolation A
Date | Visitor | Home |
Feb 01 7:00P | Dresden Jr. Kings Maroon3 | Wallaceburg Lakers 14 |
Feb 02 12:00P | Dresden Jr. Kings Maroon2 | South Kent Lightning 15 |
Feb 02 2:20P | Wallaceburg Lakers 13 | South Kent Lightning 34 |
Feb 08 7:30P | South Kent Lightning 30 | South Kent Lightning 11 |
Feb 09 12:00P | Wallaceburg Lakers 12 | South Kent Lightning 13 |
Feb 09 2:20P | Dresden Jr. Kings Maroon8 | South Kent Lightning 35 |
Feb 10 3:40P | South Kent Lightning 32 | Wallaceburg Lakers 16 |
Feb 24 5:30P | South Kent Lightning 31 | South Kent Lightning 12 |
Mar 01 7:00P | South Kent Lightning 13 | Wallaceburg Lakers 15 |
Mar 02 12:00P | Dresden Jr. Kings Maroon3 | South Kent Lightning 13 |
Mar 03 11:00A | Wallaceburg Lakers 12 | South Kent Lightning 13 |
Mar 08 7:30P | Wallaceburg Lakers 11 | South Kent Lightning 32 |
Mar 09 10:00A | Wallaceburg Lakers 11 | Dresden Jr. Kings Maroon5 |
Mar 10 4:00P | South Kent Lightning 34 | Dresden Jr. Kings Maroon3 |
Mar 17 5:30P | Dresden Jr. Kings Maroon4 | South Kent Lightning 33 |
Mar 21 6:50P | South Kent Lightning 11 | Dresden Jr. Kings Maroon2 |
Mar 23 12:00P | South Kent Lightning 14 | South Kent Lightning 36 |
Mar 24 3:40P | Dresden Jr. Kings Maroon5 | Wallaceburg Lakers 14 |
Mar 24-Apr 01Atom Consolation A Tie-Breaker
Date | Visitor | Home |
Mar 30 6:00P | Dresden Jr. Kings Maroon4 | South Kent Lightning 12 |
Game Data Last Updated: Dec 23, 3:13 AM, Next Update: Jan 02, 3:13 AM