Jump To:
Bracket
Mar 10 Championship Dresden White, Southwest Blue, Southwest White, West Lorne Feb 01, Feb 02, Feb 08, Feb 09, Feb 15, Feb 16, Feb 17, Feb 18, Feb 22, Feb 23, Feb 24, Feb 28, Mar 01, Mar 02, Mar 02, Mar 06, Mar 08, Mar 09 | |
Jan 25-Mar 10Championship
Date | Visitor | Home |
Feb 01 7:05P | Southwest Bullets Blue3 | West Lorne Comets4 |
Feb 02 4:30P | Dresden Jr. Kings White2 | Southwest Bullets Blue4 |
Feb 08 7:05P | Dresden Jr. Kings White5 | West Lorne Comets2 |
Feb 09 10:00A | West Lorne Comets1 | Dresden Jr. Kings White3 |
Feb 15 7:20P | Dresden Jr. Kings White4 | Southwest Bullets White1 |
Feb 16 3:10P | West Lorne Comets5 | Southwest Bullets Blue2 |
Feb 17 4:00P | Southwest Bullets White1 | Dresden Jr. Kings White11 |
Feb 18 6:00P | Southwest Bullets Blue4 | Southwest Bullets White2 |
Feb 22 7:20P | West Lorne Comets5 | Southwest Bullets White4 |
Feb 23 4:30P | Dresden Jr. Kings White3 | Southwest Bullets Blue5 |
Feb 24 4:20P | West Lorne Comets0 | Dresden Jr. Kings White3 |
Feb 28 6:50P | Southwest Bullets Blue3 | Dresden Jr. Kings White3 |
Mar 01 7:05P | Southwest Bullets White1 | West Lorne Comets8 |
Mar 02 3:10P | West Lorne Comets2 | Southwest Bullets Blue4 |
Mar 02 4:30P | Dresden Jr. Kings White5 | Southwest Bullets White3 |
Mar 06 6:00P | Southwest Bullets Blue2 | Southwest Bullets White2 |
Mar 08 7:05P | Southwest Bullets White2 | West Lorne Comets4 |
Mar 09 4:30P | Southwest Bullets White2 | Southwest Bullets Blue0 |
Mar 11-Mar 24Atom Finals
Date | Visitor | Home |
Mar 22 7:00P | Dresden Jr. Kings White5 | West Lorne Comets3 |
Mar 23 3:00P | West Lorne Comets2 | Dresden Jr. Kings White0 |
Mar 26 7:00P | West Lorne Comets4 | Dresden Jr. Kings White3 |
Game Data Last Updated: Dec 22, 3:06 AM, Next Update: Jan 01, 3:06 AM