Jump To:
U13 Regular Season
Sep 29, 2025-Jan 25, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 61 | 8 | +53 | 0.884 | 7-0-2 | W1 |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 52 | 8 | +44 | 0.867 | 7-0-0 | W7 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 45 | 17 | +28 | 0.726 | 5-2-0 | W4 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 37 | 25 | +12 | 0.597 | 4-2-0 | L2 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 25 | 18 | +7 | 0.581 | 4-2-0 | W3 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 18 | 12 | +6 | 0.600 | 3-2-1 | W1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 13 | 55 | -42 | 0.191 | 1-7-0 | L3 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 12 | 50 | -38 | 0.194 | 1-7-0 | L4 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 10 | 18 | -8 | 0.357 | 0-4-1 | L1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 5 | 67 | -62 | 0.069 | 0-6-0 | L6 |
|---|
Game Data Last Updated: Nov 03, 7:29 AM, Next Update: Nov 03, 7:34 AM