Jump To:
U13 Regular Season
Sep 29, 2025-Jan 25, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 91 | 17 | +74 | 0.843 | 9-0-1 | W6 |
|---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 89 | 8 | +81 | 0.918 | 8-0-2 | W5 |
|---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 88 | 28 | +60 | 0.759 | 8-0-2 | W4 |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 58 | 18 | +40 | 0.763 | 7-1-2 | W5 |
|---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 58 | 74 | -16 | 0.439 | 1-7-2 | L2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 33 | 50 | -17 | 0.398 | 3-6-1 | L1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 39 | 35 | +4 | 0.527 | 3-5-2 | W1 |
|---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 28 | 97 | -69 | 0.224 | 2-8-0 | L1 |
|---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 17 | 82 | -65 | 0.172 | 2-8-0 | L2 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 13 | 105 | -92 | 0.110 | 0-10-0 | L12 |
|---|
Game Data Last Updated: Dec 14, 12:44 AM, Next Update: Dec 14, 12:49 AM