Jump To:
U13 Regular Season
Sep 29, 2025-Jan 25, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 83 | 8 | +75 | 0.912 | 8-0-2 | W4 |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 61 | 9 | +52 | 0.871 | 8-0-1 | W1 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 56 | 21 | +35 | 0.727 | 6-2-2 | T1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 45 | 37 | +8 | 0.549 | 5-3-1 | L1 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 23 | 12 | +11 | 0.657 | 4-2-2 | T1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 28 | 25 | +3 | 0.528 | 4-3-0 | L1 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 19 | 24 | -5 | 0.442 | 1-5-2 | T1 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 14 | 66 | -52 | 0.175 | 2-8-0 | W1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 14 | 64 | -50 | 0.179 | 1-9-0 | L5 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 10 | 87 | -77 | 0.103 | 0-9-0 | L9 |
|---|
Game Data Last Updated: Nov 23, 2:16 PM, Next Update: Nov 23, 2:21 PM