Jump To:
U13 Regular Season
Sep 29, 2025-Jan 25, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 86 | 15 | +71 | 0.851 | 9-0-1 | W5 |
|---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 89 | 8 | +81 | 0.918 | 8-0-2 | W5 |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 58 | 18 | +40 | 0.763 | 7-1-2 | W5 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 63 | 22 | +41 | 0.741 | 7-1-2 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 52 | 57 | -5 | 0.477 | 3-6-1 | L4 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 30 | 41 | -11 | 0.423 | 4-6-0 | L4 |
|---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 33 | 35 | -2 | 0.485 | 2-6-2 | L2 |
|---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 20 | 87 | -67 | 0.187 | 2-8-0 | W1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 15 | 76 | -61 | 0.165 | 2-8-0 | L1 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 13 | 100 | -87 | 0.115 | 0-10-0 | L11 |
|---|
Game Data Last Updated: Dec 08, 1:55 PM, Next Update: Dec 08, 2:00 PM