Jump To:
U11 Regular Season
Sep 29, 2025-Jan 25, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 24 | 7 | +17 | 0.774 | 4-0-0 | W4 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 21 | 6 | +15 | 0.778 | 3-1-0 | L1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 14 | 16 | -2 | 0.467 | 2-1-1 | W2 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 13 | 10 | +3 | 0.565 | 2-1-1 | W1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 34 | 4 | +30 | 0.895 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 15 | 5 | +10 | 0.750 | 2-0-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 20 | 14 | +6 | 0.588 | 2-2-0 | W2 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 24 | 12 | +12 | 0.667 | 1-2-1 | L2 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 25 | 31 | -6 | 0.446 | 1-2-1 | L1 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 5 | 5 | 0 | 0.500 | 0-0-2 | T2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 15 | 17 | -2 | 0.469 | 1-2-0 | L1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 6 | 27 | -21 | 0.182 | 0-4-1 | L3 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 3 | 42 | -39 | 0.067 | 0-3-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 27 | -23 | 0.129 | 0-2-0 | L2 |
---|
Game Data Last Updated: Oct 15, 2:54 AM, Next Update: Oct 15, 2:59 AM