Jump To:
U11 Regular Season
Sep 29, 2025-Jan 25, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 176 | 57 | +119 | 0.755 | 9-0-1 | W2 |
|---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 103 | 52 | +51 | 0.665 | 7-1-2 | W1 |
|---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 91 | 33 | +58 | 0.734 | 7-2-1 | W3 |
|---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 82 | 66 | +16 | 0.554 | 4-6-0 | W1 |
|---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 73 | 60 | +13 | 0.549 | 7-2-1 | T1 |
|---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 86 | 90 | -4 | 0.489 | 6-3-1 | L1 |
|---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 93 | 84 | +9 | 0.525 | 5-5-0 | W1 |
|---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 82 | 82 | 0 | 0.500 | 5-5-0 | W2 |
|---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 88 | 99 | -11 | 0.471 | 4-6-0 | L3 |
|---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 100 | 102 | -2 | 0.495 | 4-5-1 | W2 |
|---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 46 | 61 | -15 | 0.430 | 3-6-1 | W1 |
|---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 57 | 80 | -23 | 0.416 | 3-7-0 | W1 |
|---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 38 | 128 | -90 | 0.229 | 1-8-1 | L2 |
|---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 41 | 162 | -121 | 0.202 | 0-10-0 | L10 |
|---|
U11 Championship Round Robin
Jan 26-Mar 22U11 Championship Round Robin
Mar 16-Mar 22U11 Championship Finals
U11 Consolation Round Robin
Jan 26-Mar 22U11 Consolation Final
Jan 26-Mar 22U11 Consolation
Game Data Last Updated: Jan 25, 8:37 AM, Next Update: Jan 25, 8:42 AM