Jump To:
U11 Regular Season
Sep 29, 2025-Jan 25, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 102 | 24 | +78 | 0.810 | 10-0-0 | W10 |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 49 | 21 | +28 | 0.700 | 9-0-1 | W5 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 56 | 39 | +17 | 0.589 | 7-3-0 | W4 |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 48 | 14 | +34 | 0.774 | 7-1-1 | W4 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 29 | 27 | +2 | 0.518 | 5-3-2 | W1 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 52 | 56 | -4 | 0.481 | 5-5-0 | L2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 54 | 37 | +17 | 0.593 | 4-4-1 | L2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 49 | 57 | -8 | 0.462 | 3-7-0 | L3 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 53 | 63 | -10 | 0.457 | 4-5-1 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 41 | 51 | -10 | 0.446 | 4-6-0 | W1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 55 | 54 | +1 | 0.505 | 4-6-0 | L2 |
|---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 36 | 42 | -6 | 0.462 | 4-6-0 | W1 |
|---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 22 | 83 | -61 | 0.210 | 0-8-2 | L1 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 19 | 97 | -78 | 0.164 | 0-9-1 | T1 |
|---|
Game Data Last Updated: Nov 25, 3:23 AM, Next Update: Nov 25, 3:28 AM