Jump To:
U11 Regular Season
Sep 29, 2025-Jan 25, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 154 | 49 | +105 | 0.759 | 10-0-0 | W16 |
|---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 84 | 42 | +42 | 0.667 | 9-1-0 | W2 |
|---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 79 | 28 | +51 | 0.738 | 8-2-0 | L2 |
|---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 68 | 51 | +17 | 0.571 | 6-4-0 | L2 |
|---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 76 | 79 | -3 | 0.490 | 7-3-0 | W4 |
|---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 56 | 51 | +5 | 0.523 | 5-5-0 | W3 |
|---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 67 | 75 | -8 | 0.472 | 4-6-0 | W2 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 76 | 64 | +12 | 0.543 | 5-5-0 | L2 |
|---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 83 | 88 | -5 | 0.485 | 4-6-0 | L1 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 32 | 42 | -10 | 0.432 | 3-7-0 | L4 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 55 | 65 | -10 | 0.458 | 3-7-0 | L1 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 52 | 68 | -16 | 0.433 | 5-5-0 | L3 |
|---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 27 | 110 | -83 | 0.197 | 0-9-1 | L5 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 31 | 128 | -97 | 0.195 | 0-9-1 | L4 |
|---|
Game Data Last Updated: Dec 15, 9:32 PM, Next Update: Dec 15, 9:37 PM