Jump To:
U11 Regular Season
Sep 29, 2025-Jan 25, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 17 | 0 | 0 | 34 | 1.000 | 159 | 51 | +108 | 0.757 | 10-0-0 | W17 |
|---|
| 17 | 14 | 1 | 2 | 30 | 0.882 | 92 | 48 | +44 | 0.657 | 8-1-1 | W1 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 82 | 31 | +51 | 0.726 | 7-2-1 | T1 |
|---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 77 | 59 | +18 | 0.566 | 6-4-0 | W1 |
|---|
| 17 | 9 | 7 | 1 | 19 | 0.559 | 75 | 81 | -6 | 0.481 | 5-5-0 | W4 |
|---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 83 | 86 | -3 | 0.491 | 7-3-0 | W1 |
|---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 65 | 51 | +14 | 0.560 | 6-4-0 | W4 |
|---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 85 | 73 | +12 | 0.538 | 4-6-0 | W1 |
|---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 71 | 77 | -6 | 0.480 | 4-6-0 | L1 |
|---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 85 | 93 | -8 | 0.478 | 4-6-0 | L2 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 32 | 42 | -10 | 0.432 | 3-7-0 | L4 |
|---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 54 | 75 | -21 | 0.419 | 3-7-0 | L5 |
|---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 35 | 118 | -83 | 0.229 | 1-8-1 | W1 |
|---|
| 17 | 0 | 16 | 1 | 1 | 0.029 | 37 | 147 | -110 | 0.201 | 0-9-1 | L7 |
|---|
U11 Championship Round Robin
Jan 27-Apr 18U11 Championship Round Robin
Mar 16-Mar 22U11 Championship Finals
U11 Consolation A Round Robin
Jan 26-Mar 22U11 Consolation A Final
Jan 26-Mar 22U11 Consolation A
U11 Consolation B Round Robin
Jan 26-Mar 29U11 Consolation B
Mar 16-Mar 29U11 Consolation B Final
Game Data Last Updated: Jan 05, 2:09 AM, Next Update: Jan 05, 2:14 AM