Jump To:
U11 Regular Season
Sep 29, 2025-Jan 25, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 140 | 43 | +97 | 0.765 | 10-0-0 | W14 |
|---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 75 | 37 | +38 | 0.670 | 8-1-1 | W1 |
|---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 74 | 20 | +54 | 0.787 | 8-1-1 | W8 |
|---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 68 | 51 | +17 | 0.571 | 6-4-0 | L2 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 70 | 53 | +17 | 0.569 | 5-5-0 | W2 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 61 | 72 | -11 | 0.459 | 4-6-0 | W1 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 64 | 76 | -12 | 0.457 | 5-5-0 | W2 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 78 | 79 | -1 | 0.497 | 5-5-0 | W2 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 32 | 42 | -10 | 0.432 | 3-7-0 | L4 |
|---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 54 | 58 | -4 | 0.482 | 4-6-0 | W1 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 48 | 57 | -9 | 0.457 | 5-5-0 | L1 |
|---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 42 | 46 | -4 | 0.477 | 4-6-0 | L1 |
|---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 27 | 110 | -83 | 0.197 | 0-9-1 | L5 |
|---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 30 | 119 | -89 | 0.201 | 0-9-1 | L3 |
|---|
Game Data Last Updated: Dec 08, 2:45 PM, Next Update: Dec 08, 2:50 PM