Jump To:
U9 Half Ice
Oct 05, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
U9 Full Ice - Division 1
Jan 06, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 56 | 11 | +45 | 0.836 | 6-1-1 | T1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 38 | 22 | +16 | 0.633 | 6-2-0 | W3 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 54 | 26 | +28 | 0.675 | 5-3-0 | W2 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 34 | 22 | +12 | 0.607 | 4-3-1 | T1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 20 | 23 | -3 | 0.465 | 2-6-0 | L5 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 4 | 102 | -98 | 0.038 | 0-8-0 | L8 |
---|
U9 Full Ice - Division 2
Jan 06, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 48 | 18 | +30 | 0.727 | 7-0-1 | W1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 44 | 19 | +25 | 0.698 | 6-1-1 | W2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 37 | 37 | 0 | 0.500 | 4-4-0 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 28 | 37 | -9 | 0.431 | 3-5-0 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 16 | 31 | -15 | 0.340 | 2-5-1 | L4 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 13 | 44 | -31 | 0.228 | 0-7-1 | L5 |
---|
Bracket
Mar 29 Championship Dresden Maroon, Dresden White, Mooretown #1, Southwest, West Lorne Black, West Lorne Gold Mar 28, Mar 28, Mar 28, Mar 28, Mar 28, Mar 28, Mar 29, Mar 29, Mar 29, Mar 29 Mar 29 Consolation Mooretown #2, Petrolia - A, Petrolia - B, Wallaceburg - 1, Wallaceburg - 2, West Lorne White Mar 28, Mar 28, Mar 28, Mar 28, Mar 28, Mar 28, Mar 29, Mar 29, Mar 29, Mar 29 |
Mar 29-Mar 29Championship
Date | Visitor | Home |
Mar 28 8:30A | Mooretown Jr. Flags #12 | West Lorne Comets Black3 |
Mar 28 9:25A | Dresden Jr. Kings Maroon9 | Southwest Bullets0 |
Mar 28 10:25A | West Lorne Comets Gold2 | Dresden Jr. Kings White1 |
Mar 28 11:20A | Southwest Bullets1 | Mooretown Jr. Flags #17 |
Mar 28 2:10P | West Lorne Comets Black3 | West Lorne Comets Gold1 |
Mar 28 3:10P | Dresden Jr. Kings White2 | Dresden Jr. Kings Maroon2 |
Mar 29 8:00A | Dresden Jr. Kings White0 | Dresden Jr. Kings Maroon1 |
Mar 29 8:55A | West Lorne Comets Gold6 | Mooretown Jr. Flags #13 |
Mar 29 10:50A | Southwest Bullets3 | West Lorne Comets Black6 |
Mar 29 2:10P | West Lorne Comets Gold2 | Dresden Jr. Kings Maroon3 |
Mar 29-Mar 29Championship Final
Date | Visitor | Home |
Mar 29 3:30P | Dresden Jr. Kings Maroon2 | West Lorne Comets Black5 |
| | |
| | |
Mar 29-Mar 29Consolation
Date | Visitor | Home |
Mar 28 9:00A | West Lorne Comets White4 | Petrolia Oilers - A3 |
Mar 28 9:55A | Wallaceburg Lakers - 25 | Petrolia Oilers - B7 |
Mar 28 10:55A | Wallaceburg Lakers - 10 | Mooretown Jr. Flags #28 |
Mar 28 12:15P | Petrolia Oilers - B2 | West Lorne Comets White2 |
Mar 28 1:10P | Petrolia Oilers - A7 | Wallaceburg Lakers - 10 |
Mar 28 2:10P | Mooretown Jr. Flags #22 | Wallaceburg Lakers - 25 |
Mar 29 8:00A | Wallaceburg Lakers - 26 | West Lorne Comets White1 |
Mar 29 9:55A | Mooretown Jr. Flags #23 | Petrolia Oilers - A6 |
Mar 29 1:15P | Wallaceburg Lakers - 10 | Petrolia Oilers - B6 |
Mar 29 2:40P | Wallaceburg Lakers - 25 | Petrolia Oilers - A1 |
Mar 29-Mar 29Consolation Final
Date | Visitor | Home |
Mar 29 4:00P | Wallaceburg Lakers - 25 | Petrolia Oilers - B4 |
| | |
| | |
Game Data Last Updated: Apr 18, 3:35 AM, Next Update: Apr 28, 3:35 AM