Jump To:
U9 Half Ice
Oct 05, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
U9 Full Ice - Division 1
Jan 06, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 54 | 9 | +45 | 0.857 | 6-1-0 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 54 | 26 | +28 | 0.675 | 5-3-0 | W2 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 32 | 20 | +12 | 0.615 | 4-3-0 | W3 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 22 | 17 | +5 | 0.564 | 3-2-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 17 | 15 | +2 | 0.531 | 2-4-0 | L3 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 2 | 94 | -92 | 0.021 | 0-7-0 | L7 |
---|
U9 Full Ice - Division 2
Jan 06, 2025-Mar 30, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 40 | 12 | +28 | 0.769 | 6-0-0 | W6 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 27 | 10 | +17 | 0.730 | 4-1-0 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 28 | 28 | 0 | 0.500 | 3-3-0 | W2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 13 | 20 | -7 | 0.394 | 2-3-1 | L2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 24 | 37 | -13 | 0.393 | 2-5-0 | L4 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 8 | 33 | -25 | 0.195 | 0-5-1 | L3 |
---|
Mar 29-Mar 29Championship
Mar 29-Mar 29Championship Final
Mar 29-Mar 29Consolation Final
Game Data Last Updated: Mar 09, 8:08 PM, Next Update: Mar 09, 8:33 PM