Jump To:
U18 Regular Season
Oct 13, 2023-Jan 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 93 | 42 | +51 | 0.689 | 9-1-0 | W7 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 110 | 65 | +45 | 0.629 | 6-4-0 | W4 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 83 | 60 | +23 | 0.580 | 4-3-3 | L1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 74 | 48 | +26 | 0.607 | 5-4-1 | L1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 91 | 81 | +10 | 0.529 | 5-4-1 | L2 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 64 | 67 | -3 | 0.489 | 3-5-2 | L1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 36 | 65 | -29 | 0.356 | 4-6-0 | L1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 9 | 132 | -123 | 0.064 | 0-10-0 | L20 |
---|
U18 Championship Round Robin
Bracket
Mar 28 U18 Championship Round Robin Dresden Maroon, Dresden White, Southwest, Wallaceburg Feb 09, Feb 10, Feb 16, Feb 17, Feb 23, Feb 23, Feb 24, Feb 24, Feb 26, Mar 01, Mar 02, Mar 08, Mar 16, Mar 17, Mar 22, Mar 22, Mar 23, Mar 24 | |
Jan 30-Mar 28U18 Championship Round Robin
Date | Visitor | Home |
Feb 09 8:00P | Wallaceburg Lakers3 | Southwest Bullets6 |
Feb 10 7:55P | Wallaceburg Lakers3 | Dresden Jr. Kings Maroon4 |
Feb 16 9:20P | Dresden Jr. Kings White3 | Wallaceburg Lakers6 |
Feb 17 6:20P | Dresden Jr. Kings White2 | Dresden Jr. Kings Maroon8 |
Feb 23 8:00P | Dresden Jr. Kings White2 | Southwest Bullets6 |
Feb 23 9:20P | Dresden Jr. Kings Maroon6 | Wallaceburg Lakers4 |
Feb 24 6:20P | Southwest Bullets8 | Dresden Jr. Kings Maroon4 |
Feb 24 7:55P | Wallaceburg Lakers5 | Dresden Jr. Kings White2 |
Feb 26 8:10P | Wallaceburg Lakers3 | Southwest Bullets1 |
Mar 01 8:00P | Dresden Jr. Kings Maroon1 | Southwest Bullets3 |
Mar 02 6:20P | Dresden Jr. Kings White5 | Dresden Jr. Kings Maroon2 |
Mar 08 9:20P | Southwest Bullets0 | Wallaceburg Lakers6 |
Mar 16 6:20P | Southwest Bullets5 | Dresden Jr. Kings White3 |
Mar 17 7:25P | Dresden Jr. Kings Maroon5 | Dresden Jr. Kings White7 |
Mar 22 8:00P | Dresden Jr. Kings White4 | Southwest Bullets4 |
Mar 22 9:20P | Dresden Jr. Kings Maroon4 | Wallaceburg Lakers4 |
Mar 23 6:20P | Southwest Bullets4 | Dresden Jr. Kings Maroon2 |
Mar 24 7:25P | Wallaceburg Lakers5 | Dresden Jr. Kings White1 |
Mar 18-Apr 06U18 Finals
Date | Visitor | Home |
Mar 26 9:00P | Southwest Bullets0 | Wallaceburg Lakers3 |
Mar 28 6:30P | Wallaceburg Lakers3 | Southwest Bullets2 |
Apr 02 9:00P | Wallaceburg Lakers0 | Southwest Bullets0 |
U18 Consolation Round Robin
Bracket
Mar 28 Consolation Round Robin Mooretown, Petrolia, South Kent 1, South Kent 2 Feb 09, Feb 09, Feb 10, Feb 16, Feb 16, Feb 17, Feb 18, Feb 23, Feb 24, Feb 25, Feb 26, Mar 01, Mar 01, Mar 03, Mar 17, Mar 22, Mar 23, Mar 24 | |
Mar 25-Mar 31U18 Consolation Final
Date | Visitor | Home |
Mar 27 7:00P | Petrolia Oilers1 | South Kent Lightning 13 |
| | |
| | |
Jan 30-Mar 28Consolation Round Robin
Date | Visitor | Home |
Feb 09 8:30P | Petrolia Oilers0 | South Kent Lightning 22 |
Feb 09 8:50P | South Kent Lightning 19 | Mooretown Jr. Flags3 |
Feb 10 5:30P | South Kent Lightning 22 | South Kent Lightning 14 |
Feb 16 8:30P | Petrolia Oilers4 | South Kent Lightning 15 |
Feb 16 9:05P | South Kent Lightning 26 | Mooretown Jr. Flags2 |
Feb 17 4:00P | Mooretown Jr. Flags0 | South Kent Lightning 17 |
Feb 18 8:30P | Mooretown Jr. Flags0 | Petrolia Oilers5 |
Feb 23 8:30P | Petrolia Oilers5 | South Kent Lightning 20 |
Feb 24 2:00P | Mooretown Jr. Flags1 | South Kent Lightning 210 |
Feb 25 8:30P | Mooretown Jr. Flags0 | Petrolia Oilers4 |
Feb 26 7:30P | South Kent Lightning 12 | South Kent Lightning 23 |
Mar 01 8:30P | South Kent Lightning 23 | South Kent Lightning 13 |
Mar 01 8:50P | Petrolia Oilers4 | Mooretown Jr. Flags0 |
Mar 03 8:30P | South Kent Lightning 13 | Petrolia Oilers2 |
Mar 17 8:30P | South Kent Lightning 10 | Petrolia Oilers4 |
Mar 22 9:05P | South Kent Lightning 110 | Mooretown Jr. Flags0 |
Mar 23 6:40P | South Kent Lightning 25 | Mooretown Jr. Flags2 |
Mar 24 8:30P | South Kent Lightning 20 | Petrolia Oilers3 |
Game Data Last Updated: Dec 18, 5:13 AM, Next Update: Dec 28, 5:13 AM