Jump To:
U13 Regular Season
Oct 13, 2023-Jan 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 146 | 22 | +124 | 0.869 | 10-0-0 | W20 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 70 | 41 | +29 | 0.631 | 5-3-2 | L1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 69 | 62 | +7 | 0.527 | 6-3-1 | L1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 44 | 78 | -34 | 0.361 | 3-5-2 | L2 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 54 | 95 | -41 | 0.362 | 3-7-0 | W1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 64 | 91 | -27 | 0.413 | 3-7-0 | L5 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 19 | 77 | -58 | 0.198 | 1-9-0 | L1 |
---|
U13 Championship Round Robin
Bracket
Mar 20 U13 Championship Round Robin Petrolia, South Kent 1, West Lorne Feb 08, Feb 10, Feb 14, Feb 15, Feb 21, Feb 22, Feb 29, Mar 02, Mar 06, Mar 20, Mar 21, Mar 23 | |
Jan 30-Mar 20U13 Championship Round Robin
Date | Visitor | Home |
Feb 08 7:00P | West Lorne Comets5 | South Kent Lightning 13 |
Feb 10 1:15P | South Kent Lightning 12 | West Lorne Comets6 |
Feb 14 7:00P | West Lorne Comets6 | Petrolia Oilers1 |
Feb 15 7:00P | Petrolia Oilers3 | South Kent Lightning 14 |
Feb 21 7:00P | South Kent Lightning 12 | Petrolia Oilers5 |
Feb 22 8:15P | South Kent Lightning 14 | West Lorne Comets4 |
Feb 29 7:00P | West Lorne Comets5 | South Kent Lightning 11 |
Mar 02 1:15P | Petrolia Oilers4 | West Lorne Comets8 |
Mar 06 7:00P | South Kent Lightning 12 | Petrolia Oilers3 |
Mar 20 7:00P | West Lorne Comets7 | Petrolia Oilers2 |
Mar 21 8:15P | Petrolia Oilers3 | South Kent Lightning 12 |
Mar 23 1:15P | Petrolia Oilers2 | West Lorne Comets5 |
Mar 18-Apr 06U13 Finals
Date | Visitor | Home |
Mar 25 8:00P | West Lorne Comets6 | Petrolia Oilers0 |
Mar 26 7:45P | Petrolia Oilers1 | West Lorne Comets7 |
| | |
U13 Consolation Round Robin
Bracket
Mar 24 U13 Consolation Dresden White, Mooretown, South Kent 2, Wallaceburg Feb 01, Feb 07, Feb 10, Feb 15, Feb 18, Feb 22, Feb 25, Feb 29, Mar 02, Mar 03, Mar 07, Mar 07, Mar 17, Mar 17, Mar 20, Mar 21, Mar 24, Mar 24 | |
Mar 25-Mar 31U13 Consolation Final
Date | Visitor | Home |
Mar 26 7:00P | Dresden Jr. Kings White1 | South Kent Lightning 23 |
| | |
| | |
Jan 30-Mar 24U13 Consolation
Date | Visitor | Home |
Feb 01 7:00P | Dresden Jr. Kings White4 | South Kent Lightning 27 |
Feb 07 8:00P | South Kent Lightning 26 | Wallaceburg Lakers5 |
Feb 10 12:30P | South Kent Lightning 23 | Dresden Jr. Kings White2 |
Feb 15 6:10P | Dresden Jr. Kings White4 | Mooretown Jr. Flags2 |
Feb 18 1:55P | Dresden Jr. Kings White4 | Mooretown Jr. Flags4 |
Feb 22 7:00P | Mooretown Jr. Flags4 | South Kent Lightning 28 |
Feb 25 7:50P | Mooretown Jr. Flags5 | Wallaceburg Lakers4 |
Feb 29 6:10P | South Kent Lightning 24 | Mooretown Jr. Flags4 |
Mar 02 2:00P | Wallaceburg Lakers1 | South Kent Lightning 24 |
Mar 03 7:50P | Dresden Jr. Kings White3 | Wallaceburg Lakers0 |
Mar 07 6:10P | Wallaceburg Lakers3 | Mooretown Jr. Flags3 |
Mar 07 7:00P | Dresden Jr. Kings White4 | South Kent Lightning 25 |
Mar 17 6:05P | Mooretown Jr. Flags0 | Dresden Jr. Kings White2 |
Mar 17 7:50P | South Kent Lightning 23 | Wallaceburg Lakers1 |
Mar 20 8:00P | Mooretown Jr. Flags3 | Wallaceburg Lakers3 |
Mar 21 6:45P | Wallaceburg Lakers6 | Dresden Jr. Kings White1 |
Mar 24 11:50A | South Kent Lightning 22 | Mooretown Jr. Flags4 |
Mar 24 6:05P | Wallaceburg Lakers1 | Dresden Jr. Kings White2 |
Game Data Last Updated: Nov 02, 9:42 AM, Next Update: Nov 12, 9:42 AM