Jump To:
U11 Regular Season
Oct 13, 2023-Jan 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 160 | 13 | +147 | 0.925 | 9-0-1 | W7 |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 174 | 34 | +140 | 0.837 | 9-0-1 | W6 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 67 | 68 | -1 | 0.496 | 7-3-0 | W3 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 67 | 69 | -2 | 0.493 | 8-2-0 | W1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 64 | 88 | -24 | 0.421 | 2-7-1 | T1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 49 | 106 | -57 | 0.316 | 2-6-2 | W1 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 40 | 88 | -48 | 0.313 | 2-7-1 | L6 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 56 | 118 | -62 | 0.322 | 2-8-0 | L2 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 38 | 131 | -93 | 0.225 | 1-7-2 | T1 |
---|
U11 Championship Round Robin
Bracket
Apr 06 U11 Championship Round Robin Dresden Maroon, Dresden White, Mooretown, South Kent Feb 09, Feb 10, Feb 11, Feb 16, Feb 17, Feb 18, Feb 23, Feb 24, Feb 25, Feb 25, Mar 01, Mar 02, Mar 03, Mar 17, Mar 21, Mar 23, Mar 24, Mar 24 |
Jan 30-Apr 06U11 Championship Round Robin
Date | Visitor | Home |
Feb 09 5:40P | Dresden Jr. Kings Maroon3 | South Kent Lightning2 |
Feb 10 10:00A | Mooretown Jr. Flags2 | Dresden Jr. Kings Maroon5 |
Feb 11 12:40P | Dresden Jr. Kings White2 | Mooretown Jr. Flags0 |
Feb 16 5:40P | Dresden Jr. Kings White8 | South Kent Lightning1 |
Feb 17 10:00A | Mooretown Jr. Flags0 | Dresden Jr. Kings White7 |
Feb 18 12:40P | South Kent Lightning5 | Mooretown Jr. Flags3 |
Feb 23 5:40P | Dresden Jr. Kings Maroon6 | South Kent Lightning0 |
Feb 24 10:00A | Dresden Jr. Kings White1 | Dresden Jr. Kings Maroon0 |
Feb 25 1:55P | Dresden Jr. Kings Maroon5 | Mooretown Jr. Flags0 |
Feb 25 4:55P | South Kent Lightning0 | Dresden Jr. Kings White5 |
Mar 01 5:40P | Mooretown Jr. Flags3 | South Kent Lightning4 |
Mar 02 10:00A | South Kent Lightning0 | Dresden Jr. Kings Maroon9 |
Mar 03 12:40P | Dresden Jr. Kings Maroon7 | Mooretown Jr. Flags3 |
Mar 17 12:40P | Dresden Jr. Kings White8 | Mooretown Jr. Flags1 |
Mar 21 5:20P | Dresden Jr. Kings Maroon3 | Dresden Jr. Kings White4 |
Mar 23 10:00A | South Kent Lightning1 | Dresden Jr. Kings White6 |
Mar 24 1:50P | South Kent Lightning1 | Mooretown Jr. Flags6 |
Mar 24 4:55P | Dresden Jr. Kings Maroon2 | Dresden Jr. Kings White6 |
Mar 21-Apr 06U11 Finals
Date | Visitor | Home |
Mar 28 6:45P | Dresden Jr. Kings White3 | Dresden Jr. Kings Maroon1 |
Mar 30 9:00A | Dresden Jr. Kings Maroon2 | Dresden Jr. Kings White0 |
Apr 01 4:50P | Dresden Jr. Kings Maroon1 | Dresden Jr. Kings White2 |
U11 Consolation Round Robin
Bracket
Mar 25 U11 Consolation Petrolia, Southwest, Wallaceburg - 1, Wallaceburg - 2, West Lorne Feb 03, Feb 04, Feb 05, Feb 12, Feb 17, Feb 23, Feb 24, Feb 25, Feb 26, Mar 01, Mar 02, Mar 03, Mar 03, Mar 04, Mar 08, Mar 17, Mar 18, Mar 20, Mar 23, Mar 24 | |
Mar 25-Mar 31U11 Consolation Final
Date | Visitor | Home |
Mar 27 7:00P | Wallaceburg Lakers - 22 | Wallaceburg Lakers - 15 |
| | |
| | |
Feb 02-Mar 25U11 Consolation
Date | Visitor | Home |
Feb 03 12:00P | Southwest Bullets4 | West Lorne Comets8 |
Feb 04 6:40P | Southwest Bullets2 | Wallaceburg Lakers - 24 |
Feb 05 6:30P | Southwest Bullets0 | Petrolia Oilers7 |
Feb 12 6:30P | Wallaceburg Lakers - 20 | Petrolia Oilers2 |
Feb 17 12:00P | Petrolia Oilers2 | West Lorne Comets5 |
Feb 23 7:00P | Wallaceburg Lakers - 15 | Southwest Bullets1 |
Feb 24 5:10P | Wallaceburg Lakers - 10 | Wallaceburg Lakers - 22 |
Feb 25 6:40P | West Lorne Comets1 | Wallaceburg Lakers - 23 |
Feb 26 7:00P | West Lorne Comets6 | Southwest Bullets0 |
Mar 01 7:00P | Petrolia Oilers5 | Southwest Bullets2 |
Mar 02 12:00P | Wallaceburg Lakers - 21 | West Lorne Comets1 |
Mar 03 5:30P | West Lorne Comets1 | Wallaceburg Lakers - 12 |
Mar 03 6:40P | Petrolia Oilers2 | Wallaceburg Lakers - 25 |
Mar 04 6:25P | Wallaceburg Lakers - 13 | Petrolia Oilers2 |
Mar 08 7:00P | Wallaceburg Lakers - 28 | Southwest Bullets2 |
Mar 17 5:30P | Southwest Bullets3 | Wallaceburg Lakers - 17 |
Mar 18 6:30P | West Lorne Comets4 | Petrolia Oilers6 |
Mar 20 7:00P | Wallaceburg Lakers - 21 | Wallaceburg Lakers - 11 |
Mar 23 12:00P | Wallaceburg Lakers - 13 | West Lorne Comets1 |
Mar 24 5:30P | Petrolia Oilers1 | Wallaceburg Lakers - 13 |
Game Data Last Updated: Dec 18, 5:13 AM, Next Update: Dec 28, 5:13 AM