Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 18 | 2 | 2 | 38 | 0.864 | 116 | 33 | +83 | 0.779 | 8-1-1 | W2 |
---|
| 22 | 16 | 5 | 1 | 33 | 0.750 | 136 | 58 | +78 | 0.701 | 8-1-1 | L1 |
---|
| 21 | 14 | 5 | 2 | 30 | 0.714 | 96 | 47 | +49 | 0.671 | 5-3-2 | L1 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 98 | 70 | +28 | 0.583 | 4-6-0 | W1 |
---|
| 22 | 11 | 8 | 3 | 25 | 0.568 | 73 | 64 | +9 | 0.533 | 4-3-3 | T1 |
---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 80 | 87 | -7 | 0.479 | 4-4-2 | W1 |
---|
| 22 | 7 | 14 | 1 | 15 | 0.341 | 60 | 78 | -18 | 0.435 | 3-6-1 | W1 |
---|
| 21 | 2 | 16 | 3 | 7 | 0.167 | 34 | 150 | -116 | 0.185 | 0-10-0 | L10 |
---|
| 22 | 1 | 19 | 2 | 4 | 0.091 | 23 | 129 | -106 | 0.151 | 1-8-1 | L1 |
---|
Bantam Championship Round Robin
Bracket
Mar 10 Championship Mooretown 1, Petrolia, Southwest, Wallaceburg 1, Wallaceburg 2 Feb 01, Feb 02, Feb 03, Feb 03, Feb 08, Feb 09, Feb 09, Feb 10, Feb 10, Feb 18, Feb 23, Feb 24, Feb 26, Feb 27, Mar 01, Mar 02, Mar 03, Mar 03, Mar 06, Mar 09 | |
Jan 25-Mar 10Championship
Date | Visitor | Home |
Feb 01 7:10P | Petrolia Oilers1 | Southwest Bullets3 |
Feb 02 6:00P | Mooretown Jr. Flags 14 | Petrolia Oilers3 |
Feb 03 6:10P | Southwest Bullets5 | Wallaceburg Lakers 24 |
Feb 03 7:40P | Petrolia Oilers1 | Wallaceburg Lakers 12 |
Feb 08 7:00P | Wallaceburg Lakers 20 | Petrolia Oilers2 |
Feb 09 2:20P | Wallaceburg Lakers 14 | Southwest Bullets1 |
Feb 09 3:15P | Wallaceburg Lakers 21 | Mooretown Jr. Flags 13 |
Feb 10 5:20P | Petrolia Oilers5 | Mooretown Jr. Flags 12 |
Feb 10 7:40P | Southwest Bullets1 | Wallaceburg Lakers 15 |
Feb 18 7:10P | Mooretown Jr. Flags 11 | Southwest Bullets4 |
Feb 23 2:00P | Wallaceburg Lakers 17 | Wallaceburg Lakers 20 |
Feb 24 6:10P | Mooretown Jr. Flags 13 | Wallaceburg Lakers 24 |
Feb 26 8:10P | Wallaceburg Lakers 17 | Mooretown Jr. Flags 11 |
Feb 27 8:10P | Wallaceburg Lakers 13 | Petrolia Oilers3 |
Mar 01 7:10P | Wallaceburg Lakers 24 | Southwest Bullets9 |
Mar 02 7:20P | Petrolia Oilers6 | Wallaceburg Lakers 21 |
Mar 03 6:45P | Southwest Bullets3 | Petrolia Oilers0 |
Mar 03 7:40P | Mooretown Jr. Flags 10 | Wallaceburg Lakers 17 |
Mar 06 7:00P | Wallaceburg Lakers 21 | Wallaceburg Lakers 13 |
Mar 09 3:50P | Southwest Bullets3 | Mooretown Jr. Flags 16 |
Mar 11-Mar 24Bantam Finals
Date | Visitor | Home |
Mar 18 7:20P | Wallaceburg Lakers 13 | Southwest Bullets0 |
Mar 22 8:10P | Southwest Bullets4 | Wallaceburg Lakers 15 |
| | |
Bantam Consolation Round Robin
Bracket
Mar 24 Consolation Round Robin Dresden, Mooretown 2, South Kent, West Lorne Feb 02, Feb 04, Feb 09, Feb 10, Feb 17, Feb 21, Feb 22, Feb 23, Feb 23, Mar 02, Mar 03, Mar 09, Mar 15, Mar 16, Mar 17, Mar 23, Mar 23, Mar 24 |
Consolation Round Robin (Jan 25-Mar 24)
Game Data Last Updated: Nov 13, 2:01 AM, Next Update: Nov 23, 2:01 AM