Jump To:
Bracket
Mar 23 U11 Consolation A Dresden White, Wallaceburg - 1, Wallaceburg - 2, West Lorne Gold Feb 07, Feb 08, Feb 08, Feb 21, Feb 22, Feb 22, Feb 23, Feb 27, Feb 28, Mar 01, Mar 02, Mar 07 |
Jan 27-Mar 23U11 Consolation A Final
Date | Visitor | Home |
Mar 22 10:00A | Wallaceburg Lakers - 11 | Dresden Jr. Kings White5 |
| | |
| | |
Jan 27-Mar 23U11 Consolation A
Date | Visitor | Home |
Feb 07 5:40P | Dresden Jr. Kings White5 | Wallaceburg Lakers - 12 |
Feb 08 10:00A | Wallaceburg Lakers - 10 | Dresden Jr. Kings White1 |
Feb 08 3:45P | Wallaceburg Lakers - 23 | West Lorne Comets Gold4 |
Feb 21 5:40P | West Lorne Comets Gold2 | Wallaceburg Lakers - 13 |
Feb 22 10:00A | Wallaceburg Lakers - 22 | Dresden Jr. Kings White3 |
Feb 22 3:45P | Wallaceburg Lakers - 13 | West Lorne Comets Gold1 |
Feb 23 6:40P | Dresden Jr. Kings White3 | Wallaceburg Lakers - 22 |
Feb 27 6:50P | West Lorne Comets Gold0 | Dresden Jr. Kings White2 |
Feb 28 5:40P | Wallaceburg Lakers - 24 | Wallaceburg Lakers - 11 |
Mar 01 3:45P | Dresden Jr. Kings White1 | West Lorne Comets Gold0 |
Mar 02 6:40P | West Lorne Comets Gold3 | Wallaceburg Lakers - 24 |
Mar 07 5:40P | Wallaceburg Lakers - 13 | Wallaceburg Lakers - 22 |
Game Data Last Updated: Mar 31, 11:35 AM, Next Update: Mar 31, 11:40 AM