Jump To:
Bracket
Mar 22 U13 Championship Round Robin Dresden Maroon, Dresden White, South Kent 2 Feb 10, Feb 11, Feb 16, Feb 18, Feb 20, Feb 25, Mar 02, Mar 03, Mar 09, Mar 11, Mar 11, Mar 19 | |
Jan 31-Mar 22U13 Championship Round Robin
Date | Visitor | Home |
Feb 10 5:40P | Dresden Jr. Kings Maroon1 | South Kent Lightning 22 |
Feb 11 11:10A | South Kent Lightning 20 | Dresden Jr. Kings White4 |
Feb 16 7:00P | South Kent Lightning 25 | Dresden Jr. Kings Maroon4 |
Feb 18 11:10A | Dresden Jr. Kings White3 | Dresden Jr. Kings Maroon1 |
Feb 20 5:30P | Dresden Jr. Kings Maroon1 | Dresden Jr. Kings White5 |
Feb 25 3:00P | Dresden Jr. Kings Maroon1 | South Kent Lightning 23 |
Mar 02 7:10P | Dresden Jr. Kings Maroon3 | Dresden Jr. Kings White8 |
Mar 03 5:40P | Dresden Jr. Kings White0 | South Kent Lightning 20 |
Mar 09 6:50P | Dresden Jr. Kings White3 | Dresden Jr. Kings Maroon0 |
Mar 11 11:10A | South Kent Lightning 21 | Dresden Jr. Kings White2 |
Mar 11 1:40P | South Kent Lightning 23 | Dresden Jr. Kings Maroon5 |
Mar 19 6:30P | Dresden Jr. Kings White6 | South Kent Lightning 20 |
Mar 20-Apr 01U13 Finals
Date | Visitor | Home |
Mar 25 2:00P | Dresden Jr. Kings White2 | South Kent Lightning 21 |
Mar 30 7:00P | South Kent Lightning 22 | Dresden Jr. Kings White3 |
Apr 01 4:30P | South Kent Lightning 2 | Dresden Jr. Kings White |
Game Data Last Updated: Dec 22, 5:13 AM, Next Update: Jan 01, 5:13 AM