Jump To:
Bracket
Mar 27 U13 Championship Dresden Maroon, South Kent, Wallaceburg Feb 06, Feb 10, Feb 11, Feb 12, Feb 20, Feb 26, Feb 27, Mar 03, Mar 05, Mar 06, Mar 10, Mar 13 | |
Feb 01-Mar 27U13 Championship
Date | Visitor | Home |
Feb 06 6:10P | Wallaceburg Lakers3 | South Kent Lightning5 |
Feb 10 5:00P | Wallaceburg Lakers3 | Dresden Jr. Kings Maroon3 |
Feb 11 8:10P | Dresden Jr. Kings Maroon2 | South Kent Lightning0 |
Feb 12 11:15A | South Kent Lightning3 | Dresden Jr. Kings Maroon4 |
Feb 20 5:40P | South Kent Lightning0 | Wallaceburg Lakers3 |
Feb 26 11:15A | Wallaceburg Lakers1 | Dresden Jr. Kings Maroon3 |
Feb 27 5:00P | Dresden Jr. Kings Maroon4 | South Kent Lightning1 |
Mar 03 5:00P | South Kent Lightning4 | Dresden Jr. Kings Maroon1 |
Mar 05 12:00P | Dresden Jr. Kings Maroon0 | Wallaceburg Lakers5 |
Mar 06 5:40P | South Kent Lightning5 | Wallaceburg Lakers1 |
Mar 10 7:00P | Wallaceburg Lakers2 | South Kent Lightning1 |
Mar 13 5:40P | Dresden Jr. Kings Maroon4 | Wallaceburg Lakers3 |
Mar 21-Mar 31U13 Finals
Date | Visitor | Home |
Mar 24 6:30P | Wallaceburg Lakers3 | Dresden Jr. Kings Maroon5 |
Mar 25 8:00P | Dresden Jr. Kings Maroon2 | Wallaceburg Lakers3 |
Mar 26 6:00P | Wallaceburg Lakers0 | Dresden Jr. Kings Maroon1 |
Game Data Last Updated: Dec 20, 4:12 AM, Next Update: Dec 30, 4:12 AM