Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 202 | 23 | +179 | 0.898 | 9-1-0 | W7 |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 192 | 26 | +166 | 0.881 | 9-1-0 | W1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 100 | 97 | +3 | 0.508 | 7-3-0 | W3 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 101 | 96 | +5 | 0.513 | 7-3-0 | L1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 56 | 56 | 0 | 0.500 | 5-4-1 | L1 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 64 | 71 | -7 | 0.474 | 3-5-2 | W1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 30 | 95 | -65 | 0.240 | 2-6-2 | L1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 62 | 148 | -86 | 0.295 | 1-8-1 | L1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 44 | 111 | -67 | 0.284 | 3-5-2 | L2 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 21 | 149 | -128 | 0.124 | 2-8-0 | L2 |
---|
Sat, Jan 18
Mooretown Jr. Flags 1
@ Dresden Jr. Kings MaroonPW83
Ken Houston
South Kent Lightning 2
@ Mooretown Jr. Flags 2PW84
MSC (Rink 2)
Sun, Jan 19
Mooretown Jr. Flags 2
@ South Kent Lightning 2PW86
Ridgetown
Mon, Jan 20
Mooretown Jr. Flags 1
@ Petrolia OilersPW87
Greenwood
Tue, Jan 21
Mooretown Jr. Flags 1
@ Mooretown Jr. Flags 2PW72
MSC (Rink 2)
Fri, Jan 24
South Kent Lightning 2
@ Southwest Bullets WhitePW98
Bothwell
Mooretown Jr. Flags 2
@ Southwest Bullets BluePW59
Bothwell
Sat, Jan 25
Mooretown Jr. Flags 1
@ Dresden Jr. Kings WhitePW88
Ken Houston
South Kent Lightning 1
@ South Kent Lightning 2PW89
Blenheim
Sun, Jan 26
Southwest Bullets White
@ South Kent Lightning 1PW80
Ridgetown
Game Data Last Updated: Dec 23, 3:00 AM, Next Update: Jan 02, 3:00 AM