Jump To:
Bracket
Mar 10 Championship Dresden Maroon, Dresden White, Mooretown, Southwest, Wallaceburg 2 Feb 01, Feb 02, Feb 03, Feb 09, Feb 09, Feb 12, Feb 15, Feb 16, Feb 16, Feb 18, Feb 21, Feb 22, Feb 23, Feb 24, Feb 26, Mar 01, Mar 01, Mar 02, Mar 03, Mar 05 | |
Jan 25-Mar 10Championship
Date | Visitor | Home |
Feb 01 9:30P | Mooretown Jr. Flags4 | Wallaceburg Lakers 28 |
Feb 02 8:00P | Dresden Jr. Kings Maroon4 | Mooretown Jr. Flags6 |
Feb 03 6:30P | Southwest Bullets2 | Dresden Jr. Kings White8 |
Feb 09 3:50P | Dresden Jr. Kings Maroon3 | Southwest Bullets3 |
Feb 09 8:00P | Dresden Jr. Kings White4 | Mooretown Jr. Flags4 |
Feb 12 9:30P | Dresden Jr. Kings Maroon2 | Dresden Jr. Kings White4 |
Feb 15 8:40P | Wallaceburg Lakers 23 | Southwest Bullets2 |
Feb 16 5:45P | Wallaceburg Lakers 22 | Dresden Jr. Kings Maroon2 |
Feb 16 8:00P | Southwest Bullets0 | Mooretown Jr. Flags3 |
Feb 18 8:40P | Mooretown Jr. Flags3 | Southwest Bullets1 |
Feb 21 6:30P | Southwest Bullets3 | Dresden Jr. Kings Maroon2 |
Feb 22 9:30P | Dresden Jr. Kings White4 | Wallaceburg Lakers 23 |
Feb 23 7:25P | Mooretown Jr. Flags1 | Dresden Jr. Kings White5 |
Feb 24 9:10P | Southwest Bullets1 | Wallaceburg Lakers 25 |
Feb 26 9:30P | Dresden Jr. Kings White3 | Dresden Jr. Kings Maroon3 |
Mar 01 8:40P | Dresden Jr. Kings White2 | Southwest Bullets4 |
Mar 01 9:30P | Dresden Jr. Kings Maroon4 | Wallaceburg Lakers 27 |
Mar 02 8:00P | Wallaceburg Lakers 24 | Mooretown Jr. Flags3 |
Mar 03 7:00P | Mooretown Jr. Flags5 | Dresden Jr. Kings Maroon3 |
Mar 05 7:15P | Wallaceburg Lakers 23 | Dresden Jr. Kings White2 |
Mar 11-Mar 24Midget Finals
Date | Visitor | Home |
Mar 22 9:30P | Dresden Jr. Kings White3 | Wallaceburg Lakers 22 |
Mar 23 5:45P | Wallaceburg Lakers 23 | Dresden Jr. Kings White5 |
| | |
Game Data Last Updated: Dec 22, 3:06 AM, Next Update: Jan 01, 3:06 AM