Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 18 | 2 | 2 | 38 | 0.864 | 150 | 61 | +89 | 0.711 | 9-1-0 | W6 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 126 | 53 | +73 | 0.704 | 5-4-1 | W2 |
---|
| 22 | 14 | 6 | 2 | 30 | 0.682 | 98 | 66 | +32 | 0.598 | 6-2-2 | L1 |
---|
| 22 | 12 | 5 | 5 | 29 | 0.659 | 98 | 43 | +55 | 0.695 | 7-3-0 | L2 |
---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 108 | 73 | +35 | 0.597 | 5-4-1 | L1 |
---|
| 22 | 10 | 8 | 4 | 24 | 0.545 | 108 | 97 | +11 | 0.527 | 2-5-3 | L3 |
---|
| 22 | 9 | 9 | 4 | 22 | 0.500 | 96 | 102 | -6 | 0.485 | 6-3-1 | W2 |
---|
| 22 | 3 | 14 | 5 | 11 | 0.250 | 51 | 88 | -37 | 0.367 | 3-5-2 | L1 |
---|
| 22 | 1 | 19 | 2 | 4 | 0.091 | 48 | 179 | -131 | 0.211 | 0-9-1 | L7 |
---|
| 22 | 1 | 19 | 2 | 4 | 0.091 | 31 | 152 | -121 | 0.169 | 0-9-1 | L8 |
---|
Sat, Jan 19
Mooretown Jr. Flags 2
@ South Kent Lightning 2P95
Blenheim
Sun, Jan 20
Dresden Jr. Kings White
@ Wallaceburg LakersP96
Wallaceburg
Mooretown Jr. Flags 1
@ Dresden Jr. Kings MaroonP101
Ken Houston
South Kent Lightning 1
@ South Kent Lightning 2P97
Ridgetown
Sat, Jan 26
Southwest Bullets
@ Dresden Jr. Kings WhiteP98
Ken Houston
West Lorne Comets
@ Mooretown Jr. Flags 1P99
MSC (Rink 2)
Wallaceburg Lakers
@ South Kent Lightning 1P109
Blenheim
South Kent Lightning 2
@ Dresden Jr. Kings MaroonP75
Ken Houston
Sun, Jan 27
South Kent Lightning 2
@ Wallaceburg LakersP100
Wallaceburg
South Kent Lightning 1
@ Mooretown Jr. Flags 1P106
MSC (Rink 2)
Game Data Last Updated: Dec 23, 3:13 AM, Next Update: Jan 02, 3:13 AM