Jump To:
Bracket
Mar 10 Championship Mooretown, Southwest, Wallaceburg Feb 09, Feb 15, Feb 16, Feb 22, Feb 23, Feb 24, Feb 26, Mar 01, Mar 02, Mar 03, Mar 08, Mar 09 | |
Jan 25-Mar 10Championship
Date | Visitor | Home |
Feb 09 9:35A | Wallaceburg Lakers5 | Mooretown Jr. Flags5 |
Feb 15 6:00P | Mooretown Jr. Flags1 | Wallaceburg Lakers1 |
Feb 16 9:35A | Southwest Bullets6 | Mooretown Jr. Flags5 |
Feb 22 6:00P | Southwest Bullets6 | Wallaceburg Lakers2 |
Feb 23 2:00P | Mooretown Jr. Flags1 | Southwest Bullets9 |
Feb 24 11:45A | Wallaceburg Lakers4 | Mooretown Jr. Flags2 |
Feb 26 6:00P | Wallaceburg Lakers1 | Southwest Bullets4 |
Mar 01 6:00P | Mooretown Jr. Flags2 | Wallaceburg Lakers4 |
Mar 02 2:00P | Wallaceburg Lakers1 | Southwest Bullets4 |
Mar 03 11:45A | Southwest Bullets8 | Mooretown Jr. Flags1 |
Mar 08 6:00P | Southwest Bullets4 | Wallaceburg Lakers1 |
Mar 09 2:00P | Mooretown Jr. Flags3 | Southwest Bullets6 |
Mar 16-Mar 24Novice Finals
Date | Visitor | Home |
Mar 18 6:00P | Southwest Bullets6 | Wallaceburg Lakers1 |
Mar 20 6:00P | Wallaceburg Lakers1 | Southwest Bullets0 |
Mar 23 2:00P | Wallaceburg Lakers1 | Southwest Bullets7 |
Game Data Last Updated: Dec 22, 3:06 AM, Next Update: Jan 01, 3:06 AM