Jump To:
Bracket
Mar 11 Championship Mooretown, Wallaceburg 1, Wallaceburg 2 Jan 28, Jan 31, Feb 03, Feb 07, Feb 11, Feb 24, Feb 25, Feb 28, Mar 03, Mar 04, Mar 07, Mar 10 | |
Jan 26-Mar 11Championship
Date | Visitor | Home |
Jan 28 4:00P | Wallaceburg Lakers 22 | Wallaceburg Lakers 12 |
Jan 31 6:40P | Wallaceburg Lakers 13 | Wallaceburg Lakers 22 |
Feb 03 3:25P | Wallaceburg Lakers 11 | Mooretown Jr. Flags5 |
Feb 07 6:40P | Wallaceburg Lakers 12 | Wallaceburg Lakers 21 |
Feb 11 5:20P | Mooretown Jr. Flags0 | Wallaceburg Lakers 10 |
Feb 24 7:30P | Wallaceburg Lakers 21 | Wallaceburg Lakers 14 |
Feb 25 6:50P | Mooretown Jr. Flags4 | Wallaceburg Lakers 20 |
Feb 28 7:00P | Mooretown Jr. Flags4 | Wallaceburg Lakers 14 |
Mar 03 4:40P | Wallaceburg Lakers 14 | Mooretown Jr. Flags4 |
Mar 04 6:50P | Mooretown Jr. Flags3 | Wallaceburg Lakers 22 |
Mar 07 7:20P | Mooretown Jr. Flags0 | Wallaceburg Lakers 22 |
Mar 10 6:20P | Wallaceburg Lakers 22 | Mooretown Jr. Flags3 |
Mar 12-Mar 25Bantam Finals
Date | Visitor | Home |
Mar 18 5:20P | Mooretown Jr. Flags2 | Wallaceburg Lakers 13 |
Mar 24 2:30P | Wallaceburg Lakers 12 | Mooretown Jr. Flags1 |
| | |
Game Data Last Updated: Dec 21, 3:42 AM, Next Update: Dec 31, 3:42 AM