Jump To:
Bracket
Mar 11 Championship Dresden Maroon, Dresden White, Mooretown White, South Kent 1, Southwest Jan 27, Jan 27, Feb 03, Feb 04, Feb 04, Feb 10, Feb 10, Feb 11, Feb 11, Feb 17, Feb 18, Feb 24, Feb 24, Mar 01, Mar 03, Mar 03, Mar 04, Mar 04, Mar 09, Mar 10 | |
Jan 26-Mar 11Championship
Date | Visitor | Home |
Jan 27 10:00A | South Kent Lightning 13 | Dresden Jr. Kings Maroon0 |
Jan 27 1:40P | Mooretown Jr. Flags White5 | Dresden Jr. Kings White6 |
Feb 03 3:00P | Southwest Bullets0 | South Kent Lightning 11 |
Feb 04 1:15P | South Kent Lightning 19 | Mooretown Jr. Flags White1 |
Feb 04 3:40P | Southwest Bullets3 | Dresden Jr. Kings Maroon1 |
Feb 10 10:00A | Dresden Jr. Kings White3 | Dresden Jr. Kings Maroon2 |
Feb 10 3:30P | Mooretown Jr. Flags White0 | Southwest Bullets2 |
Feb 11 5:30P | Southwest Bullets3 | Dresden Jr. Kings White1 |
Feb 11 6:00P | Dresden Jr. Kings Maroon0 | South Kent Lightning 14 |
Feb 17 3:00P | Dresden Jr. Kings White3 | South Kent Lightning 14 |
Feb 18 1:15P | Dresden Jr. Kings White4 | Mooretown Jr. Flags White6 |
Feb 24 10:00A | Mooretown Jr. Flags White3 | Dresden Jr. Kings Maroon2 |
Feb 24 3:30P | Dresden Jr. Kings White0 | Southwest Bullets4 |
Mar 01 5:15P | Dresden Jr. Kings Maroon2 | Dresden Jr. Kings White6 |
Mar 03 3:00P | Mooretown Jr. Flags White2 | South Kent Lightning 15 |
Mar 03 3:20P | Dresden Jr. Kings Maroon0 | Southwest Bullets0 |
Mar 04 1:15P | Dresden Jr. Kings Maroon5 | Mooretown Jr. Flags White7 |
Mar 04 3:00P | South Kent Lightning 13 | Southwest Bullets3 |
Mar 09 7:10P | Southwest Bullets5 | Mooretown Jr. Flags White1 |
Mar 10 10:00A | South Kent Lightning 15 | Dresden Jr. Kings White0 |
Mar 12-Mar 25Atom Final
Date | Visitor | Home |
Mar 19 7:00P | South Kent Lightning 12 | Southwest Bullets1 |
Mar 21 7:00P | Southwest Bullets4 | South Kent Lightning 11 |
Mar 28 7:00P | Southwest Bullets4 | South Kent Lightning 10 |
Game Data Last Updated: Dec 21, 3:42 AM, Next Update: Dec 31, 3:42 AM