Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 91 | 30 | +61 | 0.752 | 9-1-0 | L1 |
---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 98 | 42 | +56 | 0.700 | 6-4-0 | L1 |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 80 | 35 | +45 | 0.696 | 7-1-2 | W3 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 74 | 40 | +34 | 0.649 | 7-2-1 | W3 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 69 | 29 | +40 | 0.704 | 6-3-1 | W1 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 45 | 49 | -4 | 0.479 | 5-5-0 | L1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 54 | 73 | -19 | 0.425 | 3-6-1 | W1 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 44 | 74 | -30 | 0.373 | 5-5-0 | W1 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 38 | 92 | -54 | 0.292 | 2-8-0 | L3 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 17 | 146 | -129 | 0.104 | 0-10-0 | L18 |
---|
Sun, Jan 14
South Kent Lightning 1
@ West Lorne CometsATO57
Bo Horvat
Wallaceburg Lakers
@ Mooretown Jr. Flags BlackATO84
MSC (Rink 2)
South Kent Lightning 2
@ Dresden Jr. Kings MaroonATO74
Ken Houston
Mon, Jan 15
Mooretown Jr. Flags Black
@ Petrolia OilersATO85
Greenwood
Fri, Jan 19
Petrolia Oilers
@ West Lorne CometsATO50
Bo Horvat
Sat, Jan 20
Southwest Bullets
@ Dresden Jr. Kings WhiteATO86
Ken Houston
South Kent Lightning 1
@ Wallaceburg LakersATO87
Wallaceburg
Petrolia Oilers
@ South Kent Lightning 2ATO88
Blenheim
Mooretown Jr. Flags Black
@ West Lorne CometsATO80
Bo Horvat
Sun, Jan 21
Southwest Bullets
@ Mooretown Jr. Flags WhiteATO89
MSC (Rink 2)
Game Data Last Updated: Dec 21, 3:42 AM, Next Update: Dec 31, 3:42 AM