Jump To:
Bracket
Mar 11 Championship Dresden Maroon, South Kent 2, Wallaceburg 2 Jan 27, Jan 31, Feb 03, Feb 10, Feb 14, Feb 17, Feb 24, Mar 01, Mar 02, Mar 03, Mar 04, Mar 10 | |
Jan 26-Mar 11Championship
Date | Visitor | Home |
Jan 27 9:00A | Wallaceburg Lakers 24 | Dresden Jr. Kings Maroon1 |
Jan 31 6:00P | South Kent Lightning 20 | Wallaceburg Lakers 24 |
Feb 03 10:00A | Wallaceburg Lakers 22 | South Kent Lightning 23 |
Feb 10 9:00A | South Kent Lightning 21 | Dresden Jr. Kings Maroon3 |
Feb 14 6:00P | Dresden Jr. Kings Maroon5 | Wallaceburg Lakers 21 |
Feb 17 9:00A | South Kent Lightning 22 | Dresden Jr. Kings Maroon2 |
Feb 24 9:30A | South Kent Lightning 21 | Wallaceburg Lakers 21 |
Mar 01 6:00P | Wallaceburg Lakers 21 | South Kent Lightning 23 |
Mar 02 6:00P | Dresden Jr. Kings Maroon3 | Wallaceburg Lakers 20 |
Mar 03 12:00P | Dresden Jr. Kings Maroon0 | South Kent Lightning 20 |
Mar 04 6:00P | South Kent Lightning 20 | Dresden Jr. Kings Maroon0 |
Mar 10 9:00A | Wallaceburg Lakers 20 | Dresden Jr. Kings Maroon2 |
Mar 12-Mar 25Novice Finals
Best Of Three Finals
Date | Visitor | Home |
Mar 19 7:30P | Dresden Jr. Kings Maroon2 | South Kent Lightning 21 |
Mar 20 6:00P | South Kent Lightning 22 | Dresden Jr. Kings Maroon0 |
Mar 22 5:45P | South Kent Lightning 22 | Dresden Jr. Kings Maroon0 |
Game Data Last Updated: Dec 21, 3:42 AM, Next Update: Dec 31, 3:42 AM