Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 15 | 0 | 2 | 32 | 0.941 | 112 | 34 | +78 | 0.767 | 8-0-2 | W1 |
---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 111 | 39 | +72 | 0.740 | 8-0-2 | T2 |
---|
| 19 | 11 | 8 | 0 | 22 | 0.579 | 74 | 63 | +11 | 0.540 | 4-6-0 | L1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 49 | 109 | -60 | 0.310 | 2-6-2 | W1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 55 | 118 | -63 | 0.318 | 3-7-0 | L3 |
---|
| 19 | 4 | 14 | 1 | 9 | 0.237 | 63 | 101 | -38 | 0.384 | 3-7-0 | W1 |
---|
Sat, Jan 02
Dresden Jr. Kings White
@ Wallaceburg LakersM56
Wallaceburg
Sun, Jan 03
Petrolia Oilers
@ Dresden Jr. Kings MaroonM39
Ken Houston
South Kent Lightning
@ Wallaceburg LakersM40
Wallaceburg
Tue, Jan 05
Petrolia Oilers
@ Dresden Jr. Kings WhiteM1
Ken Houston
Fri, Jan 08
Wallaceburg Lakers
@ Southwest BulletsM41
Bothwell
Sat, Jan 09
Dresden Jr. Kings Maroon
@ Dresden Jr. Kings WhiteM18
Ken Houston
Sun, Jan 10
Wallaceburg Lakers
@ South Kent LightningM53
Ridgetown
Mon, Jan 11
Wallaceburg Lakers
@ Petrolia OilersM43
Greenwood
Fri, Jan 15
South Kent Lightning
@ Southwest BulletsM13
Bothwell
Sun, Jan 17
Dresden Jr. Kings Maroon
@ Wallaceburg LakersM44
Wallaceburg
Game Data Last Updated: Dec 22, 7:25 AM, Next Update: Jan 01, 7:25 AM