Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 21 | 0 | 0 | 42 | 1.000 | 164 | 35 | +129 | 0.824 | 10-0-0 | W21 |
---|
| 22 | 16 | 5 | 1 | 33 | 0.750 | 102 | 56 | +46 | 0.646 | 6-3-1 | W2 |
---|
| 22 | 16 | 6 | 0 | 32 | 0.727 | 121 | 58 | +63 | 0.676 | 8-2-0 | W3 |
---|
| 21 | 15 | 6 | 0 | 30 | 0.714 | 124 | 80 | +44 | 0.608 | 5-5-0 | W1 |
---|
| 21 | 9 | 7 | 5 | 23 | 0.548 | 91 | 90 | +1 | 0.503 | 5-1-4 | L1 |
---|
| 21 | 11 | 10 | 0 | 22 | 0.524 | 84 | 62 | +22 | 0.575 | 7-3-0 | W7 |
---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 86 | 113 | -27 | 0.432 | 5-4-1 | W4 |
---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 54 | 74 | -20 | 0.422 | 4-6-0 | L3 |
---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 76 | 88 | -12 | 0.463 | 2-7-1 | T1 |
---|
| 22 | 5 | 13 | 4 | 14 | 0.318 | 67 | 113 | -46 | 0.372 | 2-6-2 | L1 |
---|
| 22 | 5 | 16 | 1 | 11 | 0.250 | 53 | 126 | -73 | 0.296 | 3-7-0 | L3 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 36 | 163 | -127 | 0.181 | 0-10-0 | L20 |
---|
Fri, Jan 15
South Kent Lightning 3
@ Wallaceburg Lakers 1A78
Wallaceburg
South Kent Lightning 1
@ South Kent Lightning 2A125
Blenheim
Sat, Jan 16
Dresden Jr. Kings
@ Wallaceburg Lakers 2A67
Wallaceburg
South Kent Lightning 1
@ Southwest BulletsA115
Glencoe
Mooretown Jr. Flags Black
@ Mooretown Jr. Flags WhiteA122
MSC (Rink 2)
Petrolia Oilers
@ Wallaceburg Lakers 1A116
Wallaceburg
West Lorne Comets Gold
@ South Kent Lightning 3A117
Blenheim
South Kent Lightning 3
@ South Kent Lightning 2A126
Blenheim
Sun, Jan 17
Dresden Jr. Kings
@ South Kent Lightning 3A129
Blenheim
South Kent Lightning 2
@ South Kent Lightning 1A120
Ridgetown
Game Data Last Updated: Dec 22, 7:25 AM, Next Update: Jan 01, 7:25 AM