Jump To:
Bracket
Mar 15 Round Robin Dresden White, South Kent, Wallaceburg Feb 07, Feb 13, Feb 14, Feb 15, Feb 20, Feb 21, Feb 22, Feb 23, Feb 28, Mar 05, Mar 09, Mar 14 | |
Feb 04-Mar 15Round Robin
Date | Visitor | Home |
Feb 07 9:00A | South Kent Lightning5 | Dresden Jr. Kings White0 |
Feb 13 6:30P | Wallaceburg Lakers5 | South Kent Lightning2 |
Feb 14 9:00A | Wallaceburg Lakers4 | Dresden Jr. Kings White1 |
Feb 15 6:00P | Dresden Jr. Kings White1 | South Kent Lightning12 |
Feb 20 6:00P | Wallaceburg Lakers4 | South Kent Lightning2 |
Feb 21 9:20A | South Kent Lightning2 | Wallaceburg Lakers2 |
Feb 22 6:00P | Dresden Jr. Kings White0 | South Kent Lightning6 |
Feb 23 6:00P | South Kent Lightning7 | Wallaceburg Lakers0 |
Feb 28 12:25P | South Kent Lightning7 | Dresden Jr. Kings White3 |
Mar 05 5:30P | Wallaceburg Lakers4 | Dresden Jr. Kings White1 |
Mar 09 5:00P | Dresden Jr. Kings White6 | Wallaceburg Lakers5 |
Mar 14 9:20A | Dresden Jr. Kings White3 | Wallaceburg Lakers7 |
Mar 16-Mar 31Finals
Date | Visitor | Home |
Mar 22 5:00P | Wallaceburg Lakers1 | South Kent Lightning5 |
Mar 23 6:00P | South Kent Lightning4 | Wallaceburg Lakers3 |
| | |
Game Data Last Updated: Dec 22, 3:02 AM, Next Update: Jan 01, 3:02 AM