Jump To:
U9 Half Ice
Sep 29, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
U9 Full Ice - Division 1
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 53 | 17 | +36 | 0.757 | 6-1-0 | W5 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 33 | 21 | +12 | 0.611 | 4-1-2 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 35 | 14 | +21 | 0.714 | 4-2-1 | L1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 14 | 29 | -15 | 0.326 | 2-4-1 | W1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 8 | 39 | -31 | 0.170 | 1-5-0 | L2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 13 | 36 | -23 | 0.265 | 1-5-0 | L3 |
|---|
U9 Full Ice - Division 2
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 42 | 17 | +25 | 0.712 | 5-1-1 | W3 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 38 | 25 | +13 | 0.603 | 5-1-1 | T1 |
|---|
| 6 | 1 | 1 | 4 | 6 | 0.500 | 29 | 38 | -9 | 0.433 | 1-1-4 | T3 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 14 | 36 | -22 | 0.280 | 1-5-0 | L4 |
|---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 25 | 32 | -7 | 0.439 | 0-4-2 | L3 |
|---|
Mar 27-Mar 29Championship
Mar 27-Mar 29Championship Final
Mar 27-Mar 29Consolation Final
Game Data Last Updated: Mar 10, 3:02 AM, Next Update: Mar 10, 3:07 AM