Jump To:
U9 Half Ice
Sep 29, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-6 | T6 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-6 | T6 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 4 | 4 | 0 | 0.500 | 0-0-5 | T5 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-5 | T5 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
|---|
U9 Full Ice - Division 1
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
U9 Full Ice - Division 2
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
Game Data Last Updated: Nov 25, 4:55 AM, Next Update: Nov 25, 5:00 AM