Jump To:
U9 Half Ice
Sep 29, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 5 | 5 | 0 | 0.500 | 0-0-10 | T10 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
U9 Full Ice - Division 1
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
U9 Full Ice - Division 2
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
Game Data Last Updated: Dec 15, 5:39 PM, Next Update: Dec 15, 5:44 PM