Jump To:
U9 Half Ice
Sep 29, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
U9 Full Ice - Division 1
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 24 | 19 | +5 | 0.558 | 3-1-1 | T1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 23 | 0 | +23 | 1.000 | 3-0-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 26 | 8 | +18 | 0.765 | 2-1-0 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 8 | 17 | -9 | 0.320 | 1-2-1 | T1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 27 | -18 | 0.250 | 1-3-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 20 | -19 | 0.048 | 0-3-0 | L3 |
|---|
U9 Full Ice - Division 2
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 21 | 15 | +6 | 0.583 | 3-1-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 24 | 12 | +12 | 0.667 | 2-1-0 | W2 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 22 | 31 | -9 | 0.415 | 1-1-2 | T1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 16 | -6 | 0.385 | 1-2-0 | L1 |
|---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 21 | 24 | -3 | 0.467 | 0-2-2 | L1 |
|---|
Game Data Last Updated: Feb 15, 10:06 AM, Next Update: Feb 15, 10:11 AM