Jump To: 
U9 Half Ice
Sep 29, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 5 | 0 | 0 | 5 | 5 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-5 | T5 | 
|---|
 | 5 | 0 | 0 | 5 | 5 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-5 | T5 | 
|---|
 | 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 | 
|---|
 | 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 | 
|---|
 | 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 | 
|---|
 | 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 | 
|---|
 | 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 | 
|---|
 | 3 | 0 | 0 | 3 | 3 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-3 | T3 | 
|---|
 | 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 | 
|---|
 | 2 | 0 | 0 | 2 | 2 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-2 | T2 | 
|---|
 | 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 | 
|---|
U9 Full Ice - Division 1
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
U9 Full Ice - Division 2
Jan 10, 2026-Mar 29, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
Game Data Last Updated: Nov 03, 7:38 PM, Next Update: Nov 03, 7:43 PM