Jump To:
U18 Regular Season
Oct 18, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 91 | 45 | +46 | 0.669 | 7-3-0 | W1 |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 63 | 25 | +38 | 0.716 | 6-2-2 | W1 |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 72 | 45 | +27 | 0.615 | 7-2-1 | W1 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 53 | 62 | -9 | 0.461 | 5-4-1 | T1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 52 | 62 | -10 | 0.456 | 4-5-1 | W1 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 38 | 70 | -32 | 0.352 | 3-6-1 | L1 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 30 | 90 | -60 | 0.250 | 0-10-0 | L10 |
---|
U18 Championship Round Robin
Bracket
Mar 27 U18 Championship Round Robin Dresden Maroon, South Kent 1, South Kent 2, Wallaceburg Feb 03, Feb 06, Feb 07, Feb 08, Feb 15, Feb 17, Feb 22, Feb 23, Feb 28, Mar 02, Mar 02, Mar 16 | |
Jan 28-Mar 27U18 Championship Round Robin
Date | Visitor | Home |
Feb 03 8:00P | Dresden Jr. Kings Maroon5 | South Kent Lightning 13 |
Feb 06 7:30P | South Kent Lightning 12 | Wallaceburg Lakers2 |
Feb 07 5:30P | Wallaceburg Lakers5 | South Kent Lightning 21 |
Feb 08 7:10P | Dresden Jr. Kings Maroon2 | South Kent Lightning 23 |
Feb 15 7:30P | South Kent Lightning 13 | Dresden Jr. Kings Maroon3 |
Feb 17 8:20P | South Kent Lightning 20 | South Kent Lightning 15 |
Feb 22 7:30P | Wallaceburg Lakers2 | Dresden Jr. Kings Maroon5 |
Feb 23 7:00P | Wallaceburg Lakers4 | South Kent Lightning 12 |
Feb 28 8:30P | South Kent Lightning 23 | Dresden Jr. Kings Maroon8 |
Mar 02 7:00P | South Kent Lightning 16 | South Kent Lightning 21 |
Mar 02 9:20P | Dresden Jr. Kings Maroon3 | Wallaceburg Lakers3 |
Mar 16 9:20P | South Kent Lightning 22 | Wallaceburg Lakers3 |
Mar 17-Apr 12U18 Finals
Date | Visitor | Home |
Mar 22 4:30P | Wallaceburg Lakers5 | Dresden Jr. Kings Maroon1 |
Mar 23 8:40P | Dresden Jr. Kings Maroon2 | Wallaceburg Lakers7 |
Mar 26 8:00P | Wallaceburg Lakers | Dresden Jr. Kings Maroon |
U18 Consolation Round Robin
Bracket
Mar 27 Consolation Round Robin Dresden White, Mooretown, Petrolia Feb 07, Feb 08, Feb 19, Feb 23, Feb 28, Mar 02, Mar 05, Mar 07, Mar 15, Mar 16, Mar 19, Mar 21 | |
Mar 24-Mar 30U18 Consolation Final
Date | Visitor | Home |
Mar 23 8:30P | Mooretown Jr. Flags0 | Petrolia Oilers1 |
| | |
| | |
Jan 28-Mar 27Consolation Round Robin
Date | Visitor | Home |
Feb 07 9:05P | Dresden Jr. Kings White0 | Mooretown Jr. Flags2 |
Feb 08 7:30P | Petrolia Oilers12 | Dresden Jr. Kings White0 |
Feb 19 9:40P | Petrolia Oilers2 | Mooretown Jr. Flags1 |
Feb 23 8:30P | Dresden Jr. Kings White4 | Petrolia Oilers6 |
Feb 28 7:00P | Petrolia Oilers5 | Dresden Jr. Kings White1 |
Mar 02 8:30P | Mooretown Jr. Flags1 | Petrolia Oilers4 |
Mar 05 8:40P | Mooretown Jr. Flags1 | Dresden Jr. Kings White3 |
Mar 07 9:05P | Petrolia Oilers1 | Mooretown Jr. Flags2 |
Mar 15 7:30P | Mooretown Jr. Flags2 | Dresden Jr. Kings White0 |
Mar 16 8:30P | Dresden Jr. Kings White2 | Petrolia Oilers3 |
Mar 19 7:00A | Mooretown Jr. Flags0 | Petrolia Oilers0 |
Mar 21 9:05P | Dresden Jr. Kings White1 | Mooretown Jr. Flags2 |
Game Data Last Updated: Mar 31, 10:54 AM, Next Update: Mar 31, 10:59 AM