Jump To:
U15 Regular Season
Oct 18, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 90 | 20 | +70 | 0.818 | 9-0-1 | W1 |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 114 | 31 | +83 | 0.786 | 8-1-1 | W2 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 66 | 74 | -8 | 0.471 | 4-5-1 | W1 |
---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 48 | 43 | +5 | 0.527 | 4-6-0 | W3 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 61 | 82 | -21 | 0.427 | 5-5-0 | W1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 60 | 78 | -18 | 0.435 | 4-5-1 | L1 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 25 | 136 | -111 | 0.155 | 0-10-0 | L18 |
---|
U15 Championship Round Robin
Bracket
Mar 27 U15 Championship Round Robin Dresden White, Petrolia, South Kent 2, West Lorne Feb 02, Feb 07, Feb 08, Feb 16, Feb 17, Feb 21, Feb 22, Feb 23, Feb 25, Mar 01, Mar 02, Mar 15 | |
Jan 28-Mar 27U15 Championship Round Robin
Date | Visitor | Home |
Feb 02 7:00P | West Lorne Comets6 | Petrolia Oilers2 |
Feb 07 8:20P | Dresden Jr. Kings White1 | South Kent Lightning 26 |
Feb 08 6:15P | South Kent Lightning 23 | West Lorne Comets3 |
Feb 16 7:00P | Dresden Jr. Kings White3 | Petrolia Oilers5 |
Feb 17 5:30P | West Lorne Comets4 | Dresden Jr. Kings White2 |
Feb 21 8:20P | Petrolia Oilers4 | South Kent Lightning 24 |
Feb 22 1:30P | South Kent Lightning 25 | Dresden Jr. Kings White0 |
Feb 23 6:30P | Petrolia Oilers2 | Dresden Jr. Kings White2 |
Feb 25 8:00P | West Lorne Comets3 | South Kent Lightning 22 |
Mar 01 6:15P | Dresden Jr. Kings White2 | West Lorne Comets3 |
Mar 02 7:00P | South Kent Lightning 23 | Petrolia Oilers3 |
Mar 15 6:15P | Petrolia Oilers7 | West Lorne Comets9 |
Mar 17-Apr 12U15 Finals
Date | Visitor | Home |
Mar 21 6:30P | South Kent Lightning 22 | West Lorne Comets4 |
Mar 23 6:30P | West Lorne Comets7 | South Kent Lightning 24 |
Mar 27 7:30P | South Kent Lightning 2 | West Lorne Comets |
U15 Consolation Round Robin
Bracket
Mar 27 U15 Consolation Round Robin Mooretown, South Kent 1, Wallaceburg Feb 02, Feb 08, Feb 23, Feb 27, Feb 28, Mar 01, Mar 02, Mar 06, Mar 07, Mar 08, Mar 16, Mar 18 | |
Mar 24-Mar 30U15 Consolation Final
Date | Visitor | Home |
Mar 25 6:30P | South Kent Lightning 16 | Mooretown Jr. Flags1 |
| | |
| | |
Feb 17-Mar 27U15 Consolation Round Robin
Date | Visitor | Home |
Feb 02 7:50P | Mooretown Jr. Flags9 | Wallaceburg Lakers4 |
Feb 08 5:30P | Mooretown Jr. Flags5 | South Kent Lightning 11 |
Feb 23 5:20P | South Kent Lightning 11 | Mooretown Jr. Flags3 |
Feb 27 6:10P | South Kent Lightning 13 | Mooretown Jr. Flags4 |
Feb 28 8:20P | Wallaceburg Lakers2 | South Kent Lightning 11 |
Mar 01 4:20P | Mooretown Jr. Flags6 | South Kent Lightning 12 |
Mar 02 5:20P | Wallaceburg Lakers2 | Mooretown Jr. Flags11 |
Mar 06 7:30P | South Kent Lightning 15 | Wallaceburg Lakers1 |
Mar 07 8:20P | Wallaceburg Lakers2 | South Kent Lightning 14 |
Mar 08 5:25P | Wallaceburg Lakers5 | Mooretown Jr. Flags6 |
Mar 16 7:50P | Mooretown Jr. Flags12 | Wallaceburg Lakers4 |
Mar 18 9:00P | South Kent Lightning 14 | Wallaceburg Lakers3 |
Game Data Last Updated: Mar 31, 10:54 AM, Next Update: Mar 31, 10:59 AM