Jump To:
U15 Regular Season
Oct 18, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 62 | 17 | +45 | 0.785 | 9-1-0 | W6 |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 59 | 18 | +41 | 0.766 | 10-0-0 | W10 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 31 | 35 | -4 | 0.470 | 4-6-0 | L2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 37 | 35 | +2 | 0.514 | 5-5-0 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 30 | 51 | -21 | 0.370 | 3-7-0 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 33 | 50 | -17 | 0.398 | 2-8-0 | L2 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 13 | 59 | -46 | 0.181 | 0-9-0 | L9 |
---|
Game Data Last Updated: Dec 21, 7:52 AM, Next Update: Dec 21, 7:57 AM