Jump To:
U11 Regular Season
Oct 18, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 18 | 1 | 0 | 36 | 0.947 | 150 | 52 | +98 | 0.743 | 10-0-0 | W11 |
---|
| 17 | 14 | 1 | 2 | 30 | 0.882 | 115 | 36 | +79 | 0.762 | 7-1-2 | W2 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 133 | 58 | +75 | 0.696 | 6-3-1 | L1 |
---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 77 | 59 | +18 | 0.566 | 6-2-2 | L1 |
---|
| 20 | 6 | 7 | 7 | 19 | 0.475 | 85 | 94 | -9 | 0.475 | 3-4-3 | L1 |
---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 58 | 59 | -1 | 0.496 | 5-5-0 | W2 |
---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 55 | 74 | -19 | 0.426 | 5-3-2 | W1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 69 | 86 | -17 | 0.445 | 3-5-2 | L1 |
---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 45 | 69 | -24 | 0.395 | 4-5-1 | W1 |
---|
| 17 | 1 | 13 | 3 | 5 | 0.147 | 33 | 92 | -59 | 0.264 | 0-9-1 | T1 |
---|
| 19 | 1 | 18 | 0 | 2 | 0.053 | 37 | 178 | -141 | 0.172 | 1-9-0 | L9 |
---|
U11 Championship Round Robin
Jan 28-Apr 12U11 Championship Round Robin
Mar 17-Mar 23U11 Championship Finals
U11 Consolation A Round Robin
Jan 27-Mar 23U11 Consolation A Final
Jan 27-Mar 23U11 Consolation A
U11 Consolation B Round Robin
Jan 27-Mar 30U11 Consolation B
Mar 17-Mar 30U11 Consolation B Final
Game Data Last Updated: Jan 20, 2:01 PM, Next Update: Jan 20, 2:09 PM