Jump To:
U11 Regular Season
Oct 18, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 156 | 55 | +101 | 0.739 | 10-0-0 | W12 |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 137 | 42 | +95 | 0.765 | 7-1-2 | W5 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 133 | 58 | +75 | 0.696 | 6-3-1 | L1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 77 | 63 | +14 | 0.550 | 5-3-2 | L2 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 62 | 59 | +3 | 0.512 | 5-5-0 | W3 |
---|
| 20 | 6 | 7 | 7 | 19 | 0.475 | 85 | 94 | -9 | 0.475 | 3-4-3 | L1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 62 | 75 | -13 | 0.453 | 5-3-2 | W2 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 69 | 86 | -17 | 0.445 | 3-5-2 | L1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 53 | 86 | -33 | 0.381 | 2-7-1 | L3 |
---|
| 20 | 1 | 16 | 3 | 5 | 0.125 | 37 | 113 | -76 | 0.247 | 0-9-1 | L3 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 40 | 180 | -140 | 0.182 | 1-9-0 | W1 |
---|
U11 Championship Round Robin
Bracket
| Apr 12 U11 Championship Round Robin Dresden Maroon, Mooretown #1, Mooretown #2, Southwest Jan 27, Feb 08, Feb 08, Feb 09, Feb 14, Feb 15, Feb 20, Feb 23, Feb 24, Mar 01, Mar 02, Mar 15 |
Jan 28-Apr 12U11 Championship Round Robin
Date | Visitor | Home |
Jan 27 8:00P | Mooretown Jr. Flags #14 | Southwest Bullets3 |
Feb 08 11:10A | Southwest Bullets8 | Dresden Jr. Kings Maroon2 |
Feb 08 3:55P | Mooretown Jr. Flags #26 | Mooretown Jr. Flags #12 |
Feb 09 12:40P | Mooretown Jr. Flags #13 | Mooretown Jr. Flags #22 |
Feb 14 7:00P | Dresden Jr. Kings Maroon4 | Southwest Bullets1 |
Feb 15 3:55P | Southwest Bullets3 | Mooretown Jr. Flags #15 |
Feb 20 6:50P | Mooretown Jr. Flags #26 | Dresden Jr. Kings Maroon1 |
Feb 23 11:45A | Southwest Bullets0 | Mooretown Jr. Flags #24 |
Feb 24 8:00P | Mooretown Jr. Flags #25 | Southwest Bullets3 |
Mar 01 10:00A | Mooretown Jr. Flags #110 | Dresden Jr. Kings Maroon2 |
Mar 02 12:40P | Dresden Jr. Kings Maroon2 | Mooretown Jr. Flags #28 |
Mar 15 3:55P | Dresden Jr. Kings Maroon0 | Mooretown Jr. Flags #18 |
Mar 17-Mar 23U11 Championship Finals
Date | Visitor | Home |
Mar 22 3:55P | Mooretown Jr. Flags #24 | Mooretown Jr. Flags #19 |
Mar 23 12:40P | Mooretown Jr. Flags #14 | Mooretown Jr. Flags #23 |
Mar 25 7:20P | Mooretown Jr. Flags #1 | Mooretown Jr. Flags #2 |
U11 Consolation A Round Robin
Bracket
Mar 23 U11 Consolation A Dresden White, Wallaceburg - 1, Wallaceburg - 2, West Lorne Gold Feb 07, Feb 08, Feb 08, Feb 21, Feb 22, Feb 22, Feb 23, Feb 27, Feb 28, Mar 01, Mar 02, Mar 07 |
Jan 27-Mar 23U11 Consolation A Final
Date | Visitor | Home |
Mar 22 10:00A | Wallaceburg Lakers - 11 | Dresden Jr. Kings White5 |
| | |
| | |
Jan 27-Mar 23U11 Consolation A
Date | Visitor | Home |
Feb 07 5:40P | Dresden Jr. Kings White5 | Wallaceburg Lakers - 12 |
Feb 08 10:00A | Wallaceburg Lakers - 10 | Dresden Jr. Kings White1 |
Feb 08 3:45P | Wallaceburg Lakers - 23 | West Lorne Comets Gold4 |
Feb 21 5:40P | West Lorne Comets Gold2 | Wallaceburg Lakers - 13 |
Feb 22 10:00A | Wallaceburg Lakers - 22 | Dresden Jr. Kings White3 |
Feb 22 3:45P | Wallaceburg Lakers - 13 | West Lorne Comets Gold1 |
Feb 23 6:40P | Dresden Jr. Kings White3 | Wallaceburg Lakers - 22 |
Feb 27 6:50P | West Lorne Comets Gold0 | Dresden Jr. Kings White2 |
Feb 28 5:40P | Wallaceburg Lakers - 24 | Wallaceburg Lakers - 11 |
Mar 01 3:45P | Dresden Jr. Kings White1 | West Lorne Comets Gold0 |
Mar 02 6:40P | West Lorne Comets Gold3 | Wallaceburg Lakers - 24 |
Mar 07 5:40P | Wallaceburg Lakers - 13 | Wallaceburg Lakers - 22 |
U11 Consolation B Round Robin
Bracket
Mar 30 U11 Consolation B Petrolia, South Kent, West Lorne Black Jan 27, Feb 08, Feb 14, Feb 15, Feb 17, Feb 18, Mar 01, Mar 02, Mar 03, Mar 17, Mar 18, Mar 22 |
Jan 27-Mar 30U11 Consolation B
Date | Visitor | Home |
Jan 27 7:00P | South Kent Lightning2 | Petrolia Oilers5 |
Feb 08 2:30P | Petrolia Oilers3 | West Lorne Comets Black3 |
Feb 14 8:10P | Petrolia Oilers9 | South Kent Lightning0 |
Feb 15 3:00P | Petrolia Oilers7 | South Kent Lightning2 |
Feb 17 7:00P | West Lorne Comets Black1 | Petrolia Oilers7 |
Feb 18 6:30P | South Kent Lightning0 | West Lorne Comets Black6 |
Mar 01 2:00P | West Lorne Comets Black3 | South Kent Lightning2 |
Mar 02 4:00P | West Lorne Comets Black5 | South Kent Lightning0 |
Mar 03 7:00P | South Kent Lightning0 | Petrolia Oilers5 |
Mar 17 7:00P | West Lorne Comets Black5 | Petrolia Oilers1 |
Mar 18 6:30P | Petrolia Oilers3 | West Lorne Comets Black1 |
Mar 22 2:30P | South Kent Lightning1 | West Lorne Comets Black10 |
Mar 17-Mar 30U11 Consolation B Final
Date | Visitor | Home |
Mar 29 2:20P | West Lorne Comets Black3 | Petrolia Oilers1 |
| | |
| | |
Game Data Last Updated: Mar 31, 11:48 AM, Next Update: Mar 31, 11:53 AM