Jump To:
U11 Regular Season
Oct 18, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 73 | 30 | +43 | 0.709 | 9-1-0 | W2 |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 63 | 12 | +51 | 0.840 | 7-0-0 | W7 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 53 | 22 | +31 | 0.707 | 5-2-0 | W5 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 30 | 33 | -3 | 0.476 | 4-4-1 | T1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 28 | 26 | +2 | 0.519 | 4-3-0 | W3 |
---|
| 7 | 1 | 2 | 4 | 6 | 0.429 | 26 | 41 | -15 | 0.388 | 1-2-4 | T2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 32 | 31 | +1 | 0.508 | 2-5-0 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 23 | 27 | -4 | 0.460 | 2-3-0 | L1 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 16 | 33 | -17 | 0.327 | 1-4-2 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 17 | 37 | -20 | 0.315 | 1-4-1 | T1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 13 | 82 | -69 | 0.137 | 0-8-0 | L8 |
---|
Game Data Last Updated: Nov 21, 4:10 AM, Next Update: Nov 21, 4:15 AM