Jump To:
U15 Regular Season
Oct 14, 2022-Jan 29, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 69 | 30 | +39 | 0.697 | 9-0-1 | W4 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 75 | 35 | +40 | 0.682 | 5-2-3 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 70 | 45 | +25 | 0.609 | 5-5-0 | W4 |
---|
| 20 | 6 | 8 | 6 | 18 | 0.450 | 35 | 52 | -17 | 0.402 | 2-3-5 | T3 |
---|
| 20 | 6 | 9 | 5 | 17 | 0.425 | 44 | 67 | -23 | 0.396 | 3-4-3 | L2 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 37 | 101 | -64 | 0.268 | 0-10-0 | L14 |
---|
U15 Championship Round Robin
Bracket
Mar 30 U15 Championship Round Robin Dresden, South Kent 1, South Kent 2 Feb 05, Feb 11, Feb 16, Feb 17, Feb 19, Feb 24, Feb 26, Feb 27, Mar 04, Mar 05, Mar 06, Mar 22 | |
Jan 31-Mar 30U15 Championship Round Robin
Date | Visitor | Home |
Feb 05 6:20P | South Kent Lightning 23 | South Kent Lightning 11 |
Feb 11 2:10P | South Kent Lightning 11 | South Kent Lightning 20 |
Feb 16 7:10P | Dresden Jr. Kings2 | South Kent Lightning 25 |
Feb 17 7:10P | Dresden Jr. Kings4 | South Kent Lightning 13 |
Feb 19 6:00P | South Kent Lightning 11 | Dresden Jr. Kings1 |
Feb 24 7:00P | Dresden Jr. Kings1 | South Kent Lightning 16 |
Feb 26 6:10P | South Kent Lightning 21 | South Kent Lightning 11 |
Feb 27 8:00P | South Kent Lightning 25 | Dresden Jr. Kings2 |
Mar 04 7:30P | South Kent Lightning 10 | Dresden Jr. Kings2 |
Mar 05 6:20P | Dresden Jr. Kings3 | South Kent Lightning 22 |
Mar 06 7:30P | South Kent Lightning 13 | South Kent Lightning 22 |
Mar 22 8:00P | South Kent Lightning 20 | Dresden Jr. Kings3 |
Mar 20-Apr 01U15 Finals
Date | Visitor | Home |
Mar 25 3:20P | Dresden Jr. Kings0 | South Kent Lightning 14 |
Mar 28 7:30P | South Kent Lightning 12 | Dresden Jr. Kings3 |
Apr 02 12:00P | South Kent Lightning 11 | Dresden Jr. Kings4 |
U15 Consolation Round Robin
Bracket
Mar 30 U15 Consolation Round Robin Mooretown 1, Mooretown 2, Wallaceburg Feb 05, Feb 07, Feb 24, Feb 26, Feb 28, Mar 04, Mar 05, Mar 07, Mar 21, Mar 25, Mar 26, Mar 28 |
U15 Consolation Round Robin (Feb 20-Mar 30)
Game Data Last Updated: Dec 22, 5:13 AM, Next Update: Jan 01, 5:13 AM