Jump To:
U11 Regular Season
Oct 14, 2022-Jan 29, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 96 | 15 | +81 | 0.865 | 8-1-1 | T1 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 100 | 36 | +64 | 0.735 | 6-3-1 | W3 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 101 | 27 | +74 | 0.789 | 8-1-1 | W1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 64 | 63 | +1 | 0.504 | 6-4-0 | W5 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 56 | 61 | -5 | 0.479 | 5-3-2 | W1 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 53 | 84 | -31 | 0.387 | 4-4-2 | L1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 27 | 95 | -68 | 0.221 | 1-8-1 | L1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 37 | 85 | -48 | 0.303 | 0-9-1 | L8 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 52 | 120 | -68 | 0.302 | 0-9-1 | L5 |
---|
U11 Championship Round Robin
Bracket
Apr 01 U11 Championship Round Robin Dresden Maroon, Dresden White, South Kent 2, West Lorne Feb 04, Feb 09, Feb 11, Feb 12, Feb 16, Feb 18, Feb 20, Feb 24, Feb 25, Feb 26, Feb 27, Mar 05, Mar 07, Mar 09, Mar 09, Mar 11, Mar 18, Mar 19 | |
Jan 31-Apr 01U11 Championship Round Robin
Date | Visitor | Home |
Feb 04 12:00P | South Kent Lightning 21 | West Lorne Comets4 |
Feb 09 5:30P | West Lorne Comets3 | Dresden Jr. Kings White3 |
Feb 11 10:00A | Dresden Jr. Kings White0 | Dresden Jr. Kings Maroon2 |
Feb 12 4:00P | Dresden Jr. Kings White4 | South Kent Lightning 20 |
Feb 16 7:00P | Dresden Jr. Kings Maroon2 | West Lorne Comets1 |
Feb 18 10:00A | West Lorne Comets3 | Dresden Jr. Kings White3 |
Feb 20 6:50P | West Lorne Comets1 | Dresden Jr. Kings Maroon2 |
Feb 24 5:50P | West Lorne Comets2 | South Kent Lightning 23 |
Feb 25 10:00A | South Kent Lightning 20 | Dresden Jr. Kings Maroon2 |
Feb 26 6:20P | Dresden Jr. Kings Maroon1 | Dresden Jr. Kings White2 |
Feb 27 7:30P | Dresden Jr. Kings Maroon2 | South Kent Lightning 20 |
Mar 05 3:30P | Dresden Jr. Kings White2 | West Lorne Comets1 |
Mar 07 7:30P | Dresden Jr. Kings Maroon1 | West Lorne Comets1 |
Mar 09 5:40P | Dresden Jr. Kings White0 | Dresden Jr. Kings Maroon2 |
Mar 09 6:00P | West Lorne Comets2 | South Kent Lightning 22 |
Mar 11 10:00A | South Kent Lightning 24 | Dresden Jr. Kings Maroon4 |
Mar 18 10:00A | South Kent Lightning 22 | Dresden Jr. Kings White3 |
Mar 19 5:00P | South Kent Lightning 21 | Dresden Jr. Kings White4 |
Mar 23-Apr 01U11 Finals
Date | Visitor | Home |
Mar 25 10:00A | Dresden Jr. Kings Maroon2 | Dresden Jr. Kings White3 |
Mar 26 7:00P | Dresden Jr. Kings White1 | Dresden Jr. Kings Maroon4 |
Apr 01 10:00A | Dresden Jr. Kings White2 | Dresden Jr. Kings Maroon1 |
U11 Consolation Round Robin
Bracket
Mar 27 U11 Consolation Mooretown 1, Mooretown 2, Petrolia, South Kent 1, Wallaceburg Feb 05, Feb 11, Feb 12, Feb 13, Feb 19, Feb 20, Feb 23, Feb 26, Feb 26, Mar 02, Mar 04, Mar 05, Mar 11, Mar 19, Mar 19, Mar 23, Mar 24, Mar 26, Mar 27, Mar 28 |
U11 Consolation (Feb 03-Mar 27)
Game Data Last Updated: Dec 21, 7:15 AM, Next Update: Dec 31, 7:15 AM