Jump To:
U18 Regular Season
Oct 15, 2021-Jan 30, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 82 | 41 | +41 | 0.667 | 7-3-0 | L1 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 54 | 35 | +19 | 0.607 | 7-3-0 | W2 |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 56 | 27 | +29 | 0.675 | 8-1-1 | W2 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 39 | 30 | +9 | 0.565 | 5-3-2 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 35 | 44 | -9 | 0.443 | 5-4-1 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 33 | 41 | -8 | 0.446 | 3-7-0 | W3 |
---|
| 15 | 1 | 11 | 3 | 5 | 0.167 | 31 | 72 | -41 | 0.301 | 0-7-3 | L3 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 30 | 70 | -40 | 0.300 | 2-7-1 | L3 |
---|
U18 Championship Round Robin
Bracket
Mar 31 U18 Championship Dresden Maroon, Dresden White, South Kent 1, West Lorne Feb 08, Feb 10, Feb 15, Feb 19, Feb 22, Feb 24, Feb 27, Mar 01, Mar 03, Mar 07, Mar 08, Mar 12 | |
Feb 01-Mar 31U18 Championship
Date | Visitor | Home |
Feb 08 9:30P | South Kent Lightning 13 | Dresden Jr. Kings Maroon3 |
Feb 10 7:30P | Dresden Jr. Kings White4 | West Lorne Comets1 |
Feb 15 9:30P | Dresden Jr. Kings Maroon6 | Dresden Jr. Kings White4 |
Feb 19 6:00P | West Lorne Comets2 | Dresden Jr. Kings Maroon4 |
Feb 22 8:30P | Dresden Jr. Kings Maroon4 | West Lorne Comets4 |
Feb 24 7:10P | Dresden Jr. Kings Maroon4 | South Kent Lightning 14 |
Feb 27 6:20P | Dresden Jr. Kings White5 | South Kent Lightning 16 |
Mar 01 9:30P | Dresden Jr. Kings White3 | Dresden Jr. Kings Maroon2 |
Mar 03 7:30P | South Kent Lightning 13 | West Lorne Comets0 |
Mar 07 9:20P | West Lorne Comets6 | South Kent Lightning 15 |
Mar 08 9:30P | West Lorne Comets2 | Dresden Jr. Kings White4 |
Mar 12 6:00P | South Kent Lightning 12 | Dresden Jr. Kings White3 |
Mar 21-Mar 31U18 Finals
Date | Visitor | Home |
Mar 21 8:00P | Dresden Jr. Kings White2 | Dresden Jr. Kings Maroon5 |
Mar 25 5:15P | Dresden Jr. Kings Maroon4 | Dresden Jr. Kings White1 |
| | |
U18 Consolation Round Robin
Bracket
Mar 31 Consolation Mooretown, Petrolia, South Kent 2, Wallaceburg Feb 10, Feb 18, Feb 20, Feb 21, Feb 25, Feb 28, Mar 04, Mar 06, Mar 21, Mar 24, Mar 25, Mar 27 |
Consolation (Feb 01-Mar 31)
Game Data Last Updated: Dec 24, 1:42 PM, Next Update: Jan 03, 1:42 PM