Jump To:
U15 Regular Season
Oct 15, 2021-Jan 30, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 126 | 13 | +113 | 0.906 | 10-0-0 | W14 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 56 | 26 | +30 | 0.683 | 8-2-0 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 66 | 62 | +4 | 0.516 | 5-4-1 | W1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 61 | 64 | -3 | 0.488 | 3-7-0 | L4 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 47 | 56 | -9 | 0.456 | 3-6-1 | L1 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 11 | 146 | -135 | 0.070 | 0-10-0 | L11 |
---|
Bracket
Mar 31 Playoffs Dresden, Petrolia, South Kent, Southwest, Wallaceburg Feb 06, Feb 07, Feb 10, Feb 13, Feb 14, Feb 14, Feb 20, Feb 21, Feb 25, Feb 27, Feb 27, Feb 28, Mar 03, Mar 05, Mar 06, Mar 06, Mar 07, Mar 09, Mar 13, Mar 13 |
Feb 01-Mar 31Playoffs
Date | Visitor | Home |
Feb 06 7:00P | Southwest Bullets7 | Wallaceburg Lakers0 |
Feb 07 8:00P | Southwest Bullets5 | South Kent Lightning1 |
Feb 10 6:30P | Petrolia Oilers8 | Dresden Jr. Kings2 |
Feb 13 6:15P | Wallaceburg Lakers0 | Southwest Bullets8 |
Feb 14 7:00P | Southwest Bullets6 | Petrolia Oilers4 |
Feb 14 8:00P | Dresden Jr. Kings1 | South Kent Lightning2 |
Feb 20 6:15P | Petrolia Oilers0 | Southwest Bullets6 |
Feb 21 7:00P | South Kent Lightning3 | Petrolia Oilers0 |
Feb 25 7:00P | Wallaceburg Lakers11 | Petrolia Oilers6 |
Feb 27 6:15P | Dresden Jr. Kings2 | Southwest Bullets9 |
Feb 27 7:00P | Petrolia Oilers6 | Wallaceburg Lakers3 |
Feb 28 8:00P | Petrolia Oilers2 | South Kent Lightning5 |
Mar 03 6:30P | Wallaceburg Lakers3 | Dresden Jr. Kings8 |
Mar 05 6:00P | South Kent Lightning4 | Dresden Jr. Kings2 |
Mar 06 5:15P | Southwest Bullets9 | Dresden Jr. Kings0 |
Mar 06 7:00P | South Kent Lightning3 | Wallaceburg Lakers5 |
Mar 07 8:00P | Wallaceburg Lakers2 | South Kent Lightning3 |
Mar 09 7:00P | Dresden Jr. Kings4 | Petrolia Oilers5 |
Mar 13 6:15P | South Kent Lightning1 | Southwest Bullets3 |
Mar 13 7:00P | Dresden Jr. Kings5 | Wallaceburg Lakers4 |
Mar 21-Mar 31U15 Finals
Date | Visitor | Home |
Mar 21 8:00P | South Kent Lightning0 | Southwest Bullets2 |
Mar 27 5:00P | South Kent Lightning2 | Southwest Bullets4 |
| | |
Consolation Finals (Feb 21-Mar 28)
Game Data Last Updated: Dec 17, 3:37 AM, Next Update: Dec 27, 3:37 AM