Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 102 | 29 | +73 | 0.779 | 10-0-0 | W17 |
---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 104 | 36 | +68 | 0.743 | 9-1-0 | W2 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 64 | 44 | +20 | 0.593 | 8-2-0 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 76 | 63 | +13 | 0.547 | 4-6-0 | L1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 67 | 64 | +3 | 0.511 | 5-4-1 | L1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 66 | 67 | -1 | 0.496 | 5-4-1 | W2 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 48 | 75 | -27 | 0.390 | 3-7-0 | W1 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 35 | 70 | -35 | 0.333 | 1-9-0 | L6 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 22 | 136 | -114 | 0.139 | 0-10-0 | L20 |
---|
U15 Championship Round Robin
Bracket
Mar 13 Championship Dresden, South Kent 2, Southwest, Wallaceburg, West Lorne Feb 08, Feb 08, Feb 09, Feb 09, Feb 15, Feb 16, Feb 21, Feb 22, Feb 23, Feb 23, Feb 24, Feb 29, Feb 29, Mar 01, Mar 01, Mar 05, Mar 08, Mar 08, Mar 10, Mar 15 | |
Jan 29-Mar 13Championship
Date | Visitor | Home |
Feb 08 3:10P | South Kent Lightning 21 | West Lorne Comets4 |
Feb 08 6:15P | Southwest Bullets3 | Dresden Jr. Kings4 |
Feb 09 5:40P | West Lorne Comets5 | Southwest Bullets2 |
Feb 09 6:10P | South Kent Lightning 22 | Wallaceburg Lakers4 |
Feb 15 3:10P | Southwest Bullets3 | West Lorne Comets1 |
Feb 16 2:00P | Dresden Jr. Kings5 | Southwest Bullets5 |
Feb 21 8:30P | South Kent Lightning 22 | Southwest Bullets5 |
Feb 22 3:10P | Wallaceburg Lakers2 | West Lorne Comets2 |
Feb 23 6:10P | Southwest Bullets5 | Wallaceburg Lakers0 |
Feb 23 7:10P | South Kent Lightning 20 | Dresden Jr. Kings6 |
Feb 24 7:00P | Wallaceburg Lakers2 | Southwest Bullets5 |
Feb 29 6:15P | West Lorne Comets2 | Dresden Jr. Kings6 |
Feb 29 7:30P | Wallaceburg Lakers1 | South Kent Lightning 21 |
Mar 01 6:10P | Dresden Jr. Kings6 | Wallaceburg Lakers4 |
Mar 01 7:30P | West Lorne Comets9 | South Kent Lightning 24 |
Mar 05 5:00P | Wallaceburg Lakers2 | Dresden Jr. Kings5 |
Mar 08 6:10P | West Lorne Comets6 | Wallaceburg Lakers2 |
Mar 08 6:10P | Dresden Jr. Kings7 | South Kent Lightning 21 |
Mar 10 7:30P | Dresden Jr. Kings2 | West Lorne Comets2 |
Mar 15 6:10P | Southwest Bullets | South Kent Lightning 2 |
Mar 21-Mar 31Bantam Finals
U15 Consolation Round Robin
Bracket
Mar 22 Consolation Round Robin Mooretown 1, Mooretown 2, Petrolia, South Kent 1 Feb 07, Feb 08, Feb 09, Feb 20, Feb 21, Feb 22, Feb 23, Feb 29, Feb 29, Mar 01, Mar 06, Mar 07, Mar 07, Mar 08, Mar 08, Mar 28, Mar 28, Mar 29 |
Consolation Round Robin (Jan 24-Mar 22)
Game Data Last Updated: Dec 24, 12:59 PM, Next Update: Jan 03, 12:59 PM