Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 20 | 1 | 1 | 41 | 0.932 | 127 | 32 | +95 | 0.799 | 9-0-1 | W4 |
---|
| 22 | 18 | 2 | 2 | 38 | 0.864 | 125 | 49 | +76 | 0.718 | 9-0-1 | W4 |
---|
| 22 | 13 | 7 | 2 | 28 | 0.636 | 110 | 69 | +41 | 0.615 | 6-3-1 | T1 |
---|
| 22 | 9 | 8 | 5 | 23 | 0.523 | 82 | 84 | -2 | 0.494 | 3-5-2 | T1 |
---|
| 22 | 10 | 11 | 1 | 21 | 0.477 | 64 | 61 | +3 | 0.512 | 4-6-0 | W1 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 67 | 86 | -19 | 0.438 | 5-3-2 | W2 |
---|
| 22 | 6 | 13 | 3 | 15 | 0.341 | 76 | 111 | -35 | 0.406 | 2-7-1 | L3 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 84 | 121 | -37 | 0.410 | 5-5-0 | L2 |
---|
| 22 | 5 | 13 | 4 | 14 | 0.318 | 60 | 95 | -35 | 0.387 | 2-8-0 | L7 |
---|
| 22 | 3 | 18 | 1 | 7 | 0.159 | 66 | 153 | -87 | 0.301 | 2-8-0 | L2 |
---|
Midget Championship Round Robin
Bracket
Mar 10 Championship Dresden Maroon, Dresden White, Mooretown, Southwest, Wallaceburg 2 Feb 01, Feb 02, Feb 03, Feb 09, Feb 09, Feb 12, Feb 15, Feb 16, Feb 16, Feb 18, Feb 21, Feb 22, Feb 23, Feb 24, Feb 26, Mar 01, Mar 01, Mar 02, Mar 03, Mar 05 | |
Jan 25-Mar 10Championship
Date | Visitor | Home |
Feb 01 9:30P | Mooretown Jr. Flags4 | Wallaceburg Lakers 28 |
Feb 02 8:00P | Dresden Jr. Kings Maroon4 | Mooretown Jr. Flags6 |
Feb 03 6:30P | Southwest Bullets2 | Dresden Jr. Kings White8 |
Feb 09 3:50P | Dresden Jr. Kings Maroon3 | Southwest Bullets3 |
Feb 09 8:00P | Dresden Jr. Kings White4 | Mooretown Jr. Flags4 |
Feb 12 9:30P | Dresden Jr. Kings Maroon2 | Dresden Jr. Kings White4 |
Feb 15 8:40P | Wallaceburg Lakers 23 | Southwest Bullets2 |
Feb 16 5:45P | Wallaceburg Lakers 22 | Dresden Jr. Kings Maroon2 |
Feb 16 8:00P | Southwest Bullets0 | Mooretown Jr. Flags3 |
Feb 18 8:40P | Mooretown Jr. Flags3 | Southwest Bullets1 |
Feb 21 6:30P | Southwest Bullets3 | Dresden Jr. Kings Maroon2 |
Feb 22 9:30P | Dresden Jr. Kings White4 | Wallaceburg Lakers 23 |
Feb 23 7:25P | Mooretown Jr. Flags1 | Dresden Jr. Kings White5 |
Feb 24 9:10P | Southwest Bullets1 | Wallaceburg Lakers 25 |
Feb 26 9:30P | Dresden Jr. Kings White3 | Dresden Jr. Kings Maroon3 |
Mar 01 8:40P | Dresden Jr. Kings White2 | Southwest Bullets4 |
Mar 01 9:30P | Dresden Jr. Kings Maroon4 | Wallaceburg Lakers 27 |
Mar 02 8:00P | Wallaceburg Lakers 24 | Mooretown Jr. Flags3 |
Mar 03 7:00P | Mooretown Jr. Flags5 | Dresden Jr. Kings Maroon3 |
Mar 05 7:15P | Wallaceburg Lakers 23 | Dresden Jr. Kings White2 |
Mar 11-Mar 24Midget Finals
Date | Visitor | Home |
Mar 22 9:30P | Dresden Jr. Kings White3 | Wallaceburg Lakers 22 |
Mar 23 5:45P | Wallaceburg Lakers 23 | Dresden Jr. Kings White5 |
| | |
Midget Consolation Round Robin
Bracket
Mar 24 Consolation Petrolia, South Kent 1, South Kent 2, Wallaceburg 1, West Lorne Feb 02, Feb 08, Feb 09, Feb 10, Feb 16, Feb 17, Feb 18, Feb 24, Feb 25, Feb 28, Mar 02, Mar 03, Mar 03, Mar 05, Mar 07, Mar 09, Mar 17, Mar 17, Mar 23, Mar 24 | |
Mar 24-Mar 24Consolation
Date | Visitor | Home |
Feb 02 4:30P | South Kent Lightning 16 | West Lorne Comets7 |
Feb 08 8:30P | South Kent Lightning 19 | Petrolia Oilers2 |
Feb 09 7:30P | West Lorne Comets7 | Petrolia Oilers4 |
Feb 10 9:10P | South Kent Lightning 13 | Wallaceburg Lakers 15 |
Feb 16 4:30P | South Kent Lightning 24 | West Lorne Comets2 |
Feb 17 6:00P | South Kent Lightning 15 | South Kent Lightning 24 |
Feb 18 8:40P | South Kent Lightning 26 | Petrolia Oilers1 |
Feb 24 6:00P | Wallaceburg Lakers 12 | South Kent Lightning 22 |
Feb 25 8:40P | Wallaceburg Lakers 13 | Petrolia Oilers1 |
Feb 28 8:00P | South Kent Lightning 24 | South Kent Lightning 10 |
Mar 02 4:30P | Petrolia Oilers6 | West Lorne Comets7 |
Mar 03 6:00P | Wallaceburg Lakers 11 | South Kent Lightning 19 |
Mar 03 7:30P | West Lorne Comets1 | South Kent Lightning 29 |
Mar 05 7:30P | West Lorne Comets5 | South Kent Lightning 15 |
Mar 07 8:00P | Petrolia Oilers5 | South Kent Lightning 28 |
Mar 09 4:30P | Wallaceburg Lakers 13 | West Lorne Comets4 |
Mar 17 6:00P | Petrolia Oilers2 | South Kent Lightning 17 |
Mar 17 9:10P | West Lorne Comets3 | Wallaceburg Lakers 12 |
Mar 23 8:50P | Petrolia Oilers0 | Wallaceburg Lakers 11 |
Mar 24 9:10P | South Kent Lightning 21 | Wallaceburg Lakers 14 |
Mar 24-Apr 01Consolation Tie-Breaker
Date | Visitor | Home |
Mar 31 1:00P | West Lorne Comets2 | South Kent Lightning 27 |
Game Data Last Updated: Nov 14, 6:12 AM, Next Update: Nov 24, 6:12 AM