Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 18 | 2 | 2 | 38 | 0.864 | 150 | 61 | +89 | 0.711 | 9-1-0 | W6 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 126 | 53 | +73 | 0.704 | 5-4-1 | W2 |
---|
| 22 | 14 | 6 | 2 | 30 | 0.682 | 98 | 66 | +32 | 0.598 | 6-2-2 | L1 |
---|
| 22 | 12 | 5 | 5 | 29 | 0.659 | 98 | 43 | +55 | 0.695 | 7-3-0 | L2 |
---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 108 | 73 | +35 | 0.597 | 5-4-1 | L1 |
---|
| 22 | 10 | 8 | 4 | 24 | 0.545 | 108 | 97 | +11 | 0.527 | 2-5-3 | L3 |
---|
| 22 | 9 | 9 | 4 | 22 | 0.500 | 96 | 102 | -6 | 0.485 | 6-3-1 | W2 |
---|
| 22 | 3 | 14 | 5 | 11 | 0.250 | 51 | 88 | -37 | 0.367 | 3-5-2 | L1 |
---|
| 22 | 1 | 19 | 2 | 4 | 0.091 | 48 | 179 | -131 | 0.211 | 0-9-1 | L7 |
---|
| 22 | 1 | 19 | 2 | 4 | 0.091 | 31 | 152 | -121 | 0.169 | 0-9-1 | L8 |
---|
PeeWee Championship Round Robin
Bracket
Mar 10 Championship Mooretown 1, South Kent 1, South Kent 2, Southwest, West Lorne Feb 01, Feb 09, Feb 10, Feb 16, Feb 17, Feb 22, Feb 23, Feb 23, Feb 25, Feb 26, Feb 28, Mar 02, Mar 02, Mar 03, Mar 03, Mar 05, Mar 06, Mar 08, Mar 09, Mar 10 | |
Jan 25-Mar 10Championship
Date | Visitor | Home |
Feb 01 8:10P | Southwest Bullets1 | West Lorne Comets1 |
Feb 09 4:40P | South Kent Lightning 25 | South Kent Lightning 13 |
Feb 10 6:00P | South Kent Lightning 13 | South Kent Lightning 21 |
Feb 16 4:20P | West Lorne Comets1 | Southwest Bullets0 |
Feb 17 5:20P | Southwest Bullets1 | Mooretown Jr. Flags 10 |
Feb 22 8:40P | South Kent Lightning 14 | Southwest Bullets2 |
Feb 23 3:10P | Mooretown Jr. Flags 15 | Southwest Bullets1 |
Feb 23 6:20P | West Lorne Comets1 | South Kent Lightning 11 |
Feb 25 7:30P | Mooretown Jr. Flags 12 | South Kent Lightning 23 |
Feb 26 6:30P | South Kent Lightning 24 | West Lorne Comets0 |
Feb 28 6:40P | South Kent Lightning 26 | Mooretown Jr. Flags 14 |
Mar 02 4:40P | Mooretown Jr. Flags 11 | South Kent Lightning 14 |
Mar 02 6:00P | West Lorne Comets1 | South Kent Lightning 25 |
Mar 03 12:00P | Southwest Bullets1 | South Kent Lightning 26 |
Mar 03 5:10P | South Kent Lightning 16 | Mooretown Jr. Flags 14 |
Mar 05 6:30P | South Kent Lightning 16 | West Lorne Comets0 |
Mar 06 6:20P | West Lorne Comets3 | Mooretown Jr. Flags 12 |
Mar 08 8:10P | Mooretown Jr. Flags 11 | West Lorne Comets1 |
Mar 09 3:10P | South Kent Lightning 22 | Southwest Bullets4 |
Mar 10 6:00P | Southwest Bullets4 | South Kent Lightning 18 |
Mar 11-Mar 24Peewee Finals
Date | Visitor | Home |
Mar 22 7:30P | South Kent Lightning 23 | South Kent Lightning 16 |
Mar 23 6:00P | South Kent Lightning 14 | South Kent Lightning 27 |
Mar 24 6:30P | South Kent Lightning 25 | South Kent Lightning 12 |
PeeWee Consolation Round Robin
Bracket
Mar 24 Consolation Dresden Maroon, Dresden White, Mooretown 2, Petrolia, Wallaceburg Feb 02, Feb 03, Feb 04, Feb 09, Feb 10, Feb 11, Feb 16, Feb 23, Feb 24, Mar 02, Mar 03, Mar 04, Mar 07, Mar 09, Mar 10, Mar 16, Mar 17, Mar 18, Mar 20, Mar 23 |
Consolation (Jan 25-Mar 24)
Game Data Last Updated: Dec 22, 3:06 AM, Next Update: Jan 01, 3:06 AM