Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 120 | 49 | +71 | 0.710 | 10-0-0 | W11 |
---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 101 | 48 | +53 | 0.678 | 7-3-0 | W1 |
---|
| 22 | 14 | 4 | 4 | 32 | 0.727 | 81 | 37 | +44 | 0.686 | 7-2-1 | W4 |
---|
| 22 | 9 | 11 | 2 | 20 | 0.455 | 62 | 84 | -22 | 0.425 | 4-6-0 | W1 |
---|
| 22 | 9 | 11 | 2 | 20 | 0.455 | 28 | 58 | -30 | 0.326 | 1-8-1 | L1 |
---|
| 22 | 2 | 18 | 2 | 6 | 0.136 | 31 | 86 | -55 | 0.265 | 2-8-0 | L3 |
---|
| 22 | 2 | 18 | 2 | 6 | 0.136 | 21 | 82 | -61 | 0.204 | 1-9-0 | L5 |
---|
Novice Championship Round Robin
Bracket
Mar 10 Championship Mooretown, Southwest, Wallaceburg Feb 09, Feb 15, Feb 16, Feb 22, Feb 23, Feb 24, Feb 26, Mar 01, Mar 02, Mar 03, Mar 08, Mar 09 | |
Jan 25-Mar 10Championship
Date | Visitor | Home |
Feb 09 9:35A | Wallaceburg Lakers5 | Mooretown Jr. Flags5 |
Feb 15 6:00P | Mooretown Jr. Flags1 | Wallaceburg Lakers1 |
Feb 16 9:35A | Southwest Bullets6 | Mooretown Jr. Flags5 |
Feb 22 6:00P | Southwest Bullets6 | Wallaceburg Lakers2 |
Feb 23 2:00P | Mooretown Jr. Flags1 | Southwest Bullets9 |
Feb 24 11:45A | Wallaceburg Lakers4 | Mooretown Jr. Flags2 |
Feb 26 6:00P | Wallaceburg Lakers1 | Southwest Bullets4 |
Mar 01 6:00P | Mooretown Jr. Flags2 | Wallaceburg Lakers4 |
Mar 02 2:00P | Wallaceburg Lakers1 | Southwest Bullets4 |
Mar 03 11:45A | Southwest Bullets8 | Mooretown Jr. Flags1 |
Mar 08 6:00P | Southwest Bullets4 | Wallaceburg Lakers1 |
Mar 09 2:00P | Mooretown Jr. Flags3 | Southwest Bullets6 |
Mar 16-Mar 24Novice Finals
Date | Visitor | Home |
Mar 18 6:00P | Southwest Bullets6 | Wallaceburg Lakers1 |
Mar 20 6:00P | Wallaceburg Lakers1 | Southwest Bullets0 |
Mar 23 2:00P | Wallaceburg Lakers1 | Southwest Bullets7 |
Novice Consolation Round Robin
Bracket
Mar 24 Consolation Dresden, Petrolia, South Kent, West Lorne Feb 01, Feb 08, Feb 09, Feb 09, Feb 16, Feb 16, Feb 22, Feb 23, Mar 01, Mar 02, Mar 02, Mar 03, Mar 08, Mar 09, Mar 16, Mar 16, Mar 23, Mar 24 |
Consolation (Jan 25-Mar 24)
Game Data Last Updated: Nov 14, 6:12 AM, Next Update: Nov 24, 6:12 AM