Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 92 | 21 | +71 | 0.814 | 10-0-0 | W16 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 61 | 48 | +13 | 0.560 | 5-4-1 | L2 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 68 | 46 | +22 | 0.596 | 9-1-0 | W2 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 73 | 78 | -5 | 0.483 | 4-6-0 | W1 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 53 | 77 | -24 | 0.408 | 4-5-1 | W2 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 59 | 87 | -28 | 0.404 | 4-6-0 | L3 |
---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 34 | 83 | -49 | 0.291 | 0-10-0 | L10 |
---|
Bantam Championship Round Robin
Bracket
Mar 11 Championship Mooretown, Wallaceburg 1, Wallaceburg 2 Jan 28, Jan 31, Feb 03, Feb 07, Feb 11, Feb 24, Feb 25, Feb 28, Mar 03, Mar 04, Mar 07, Mar 10 | |
Jan 26-Mar 11Championship
Date | Visitor | Home |
Jan 28 4:00P | Wallaceburg Lakers 22 | Wallaceburg Lakers 12 |
Jan 31 6:40P | Wallaceburg Lakers 13 | Wallaceburg Lakers 22 |
Feb 03 3:25P | Wallaceburg Lakers 11 | Mooretown Jr. Flags5 |
Feb 07 6:40P | Wallaceburg Lakers 12 | Wallaceburg Lakers 21 |
Feb 11 5:20P | Mooretown Jr. Flags0 | Wallaceburg Lakers 10 |
Feb 24 7:30P | Wallaceburg Lakers 21 | Wallaceburg Lakers 14 |
Feb 25 6:50P | Mooretown Jr. Flags4 | Wallaceburg Lakers 20 |
Feb 28 7:00P | Mooretown Jr. Flags4 | Wallaceburg Lakers 14 |
Mar 03 4:40P | Wallaceburg Lakers 14 | Mooretown Jr. Flags4 |
Mar 04 6:50P | Mooretown Jr. Flags3 | Wallaceburg Lakers 22 |
Mar 07 7:20P | Mooretown Jr. Flags0 | Wallaceburg Lakers 22 |
Mar 10 6:20P | Wallaceburg Lakers 22 | Mooretown Jr. Flags3 |
Mar 12-Mar 25Bantam Finals
Date | Visitor | Home |
Mar 18 5:20P | Mooretown Jr. Flags2 | Wallaceburg Lakers 13 |
Mar 24 2:30P | Wallaceburg Lakers 12 | Mooretown Jr. Flags1 |
| | |
Bantam Consolation Round Robin
Bracket
Mar 25 Consolation Round Robin Dresden, South Kent, Southwest, West Lorne Jan 26, Jan 27, Feb 03, Feb 04, Feb 10, Feb 16, Feb 18, Feb 18, Feb 21, Feb 23, Feb 24, Feb 25, Mar 03, Mar 04, Mar 10, Mar 17, Mar 18, Mar 24 |
Consolation Round Robin (Jan 26-Mar 25)
Game Data Last Updated: Dec 21, 3:42 AM, Next Update: Dec 31, 3:42 AM